Watch List
Losers
Winners
Volatility
Prior Month
Name
Symbol
Day %
Week %
Month %
Quarter %
Year %
Date
Crown Electrokinetics Corp. CRKN -31.55 -55.11 -79.05 -79.05 -79.05 10 Oct 24
Ontrak Inc OTRK -5.62 -57.5 -57.5 -57.5 -57.5 09 Oct 24
Up Fintech Holding Ltd TIGR -5.59 -43.99 -43.99 -43.99 -43.99 10 Oct 24
Nuscale Power Corp SMR -2.12 -14.59 -43.58 -43.58 -43.58 10 Oct 24
Laser Photonics Corporation Common Stock LASE -4.05 -18.23 -42.76 -42.76 -42.76 10 Oct 24
Momentus Inc MNTS -29.6 -40.23 -40.23 -40.23 -68.94 10 Oct 24
Faraday Future Intelligent Electric Inc FFIE -6.78 -11.3 -37.89 -37.89 -37.89 10 Oct 24
MicroAlgo Inc. MLGO -14.28 -35.99 -35.99 -35.99 -35.99 10 Oct 24
Symbotic Inc SYM -2.55 -31.95 -35.8 -35.8 -48.64 10 Oct 24
Tempest Therapeutics Inc TPST -30.81 -33.94 -33.94 -37.66 -76 10 Oct 24
Lumen Technologies Inc LUMN -1.64 -17.06 -32.95 -32.95 -32.95 10 Oct 24
Jfrog Ltd FROG -1.62 -26.49 -32.61 -34.78 -46.45 10 Oct 24
JinkoSolar Holding Company Limited JKS -8.02 -30.43 -30.43 -30.43 -30.43 10 Oct 24
Bio Path Holdings Inc BPTH -2.65 -30.33 -30.33 -58.67 -58.67 09 Oct 24
Atkore International Group Inc ATKR -0.29 -1.2 -29.84 -37.65 -50.97 10 Oct 24
MicroCloud Hologram Inc. HOLO -13.66 -29.79 -29.79 -29.79 -94.16 10 Oct 24
Bilibili Inc BILI -2.48 -19.36 -29.46 -29.46 -29.46 10 Oct 24
Trex Company Inc TREX -1.38 -22.36 -28.71 -29.88 -40.44 10 Oct 24
Wolfspeed Inc WOLF -3.11 -4.51 -28.18 -47.67 -70.2 10 Oct 24
Sunnova Energy International Inc NOVA -13.79 -10.17 -27.36 -65.47 -65.47 10 Oct 24
Banzai International Inc BNZI -1.93 -26.12 -26.12 -26.12 -26.12 10 Oct 24
Scholar Rock Holding Corp SRRK -2.72 -26.12 -26.12 -26.12 -26.12 10 Oct 24
Universal Display OLED -2.2 -1.52 -25.62 -29.61 -29.61 10 Oct 24
Plug Power Inc PLUG -2.96 -4.21 -25.15 -25.15 -51.36 10 Oct 24
ZIM Integrated Shipping Services Ltd ZIM -2.72 -3.07 -23.28 -23.28 -23.28 10 Oct 24
Iris Energy Ltd IREN -2.66 -14.02 -23.13 -49.78 -49.78 10 Oct 24
Birkenstock Holding plc BIRK -1.29 -22.97 -22.97 -22.97 -22.97 10 Oct 24
Ehang Holdings Ltd EH -4.35 -22.89 -22.89 -22.89 -22.89 09 Oct 24
Tandem Diabetes Care Inc TNDM -6.74 -6.32 -22.84 -22.84 -30.68 10 Oct 24
Camtek Ltd CAMT -1.42 -18.77 -22.79 -22.79 -22.79 09 Oct 24
ZoomInfo Technologies Inc ZI -2.22 -10.8 -21.4 -29.91 -51.86 10 Oct 24
Dutch Bros Inc BROS -0.84 -4.42 -21.07 -29.27 -29.27 10 Oct 24
Advanced Drainage Systems Inc WMS -2.02 -11.69 -20.88 -21.02 -23.03 10 Oct 24
IONQ Inc IONQ -0.3 -9.1 -20.54 -23.1 -23.1 10 Oct 24
Appfolio Inc APPF -0.83 -6.12 -20.04 -20.04 -20.04 10 Oct 24
Cassava Sciences Inc SAVA -2.13 -19.95 -19.95 -19.95 -40.76 10 Oct 24
Valaris Ltd VAL -1.62 -19.51 -19.51 -19.51 -19.51 10 Oct 24
Gold Fields Ltd ADR GFI -0.22 -2.33 -19.17 -19.31 -24.86 10 Oct 24
Signet Jewelers Ltd SIG -1.52 -1.09 -18.58 -18.58 -18.58 10 Oct 24
Bruker Corporation BRKR -1.34 -15.59 -18.13 -30.57 -30.94 09 Oct 24
Helmerich and Payne Inc HP -1.79 -4.07 -18.1 -21.48 -23.89 10 Oct 24
PBF Energy Inc PBF -0.09 -6.98 -17.97 -28.69 -45.34 10 Oct 24
Civitas Resources Inc CIVI -0.93 -1.96 -17.9 -21.65 -26.22 09 Oct 24
Futu Holdings Ltd FUTU -3.01 -17.88 -17.88 -17.88 -17.88 10 Oct 24
Capricor Therapeutics Inc CAPR -0.7 -17.32 -17.7 -17.7 -17.7 10 Oct 24
Nextracker Inc. Class A Common Stock NXT -2.32 -5.43 -17.64 -22.98 -33.99 10 Oct 24
Aurora Innovation Inc AUR -1.04 -17.64 -17.64 -17.64 -17.64 10 Oct 24
Topbuild Corp BLD -0.7 -3.26 -17.63 -19.18 -19.18 10 Oct 24
Goodyear Tire & Rubber Co GT -0.12 -23.68 -17.34 -26.47 -38.21 10 Oct 24
SolarEdge Technologies Inc SEDG -3.19 -17.32 -17.32 -19.99 -73.59 10 Oct 24
Ke Holdings Inc BEKE -1.46 -16.72 -17.22 -17.22 -17.22 10 Oct 24
Acm Research Inc ACMR -0.94 -17.15 -17.15 -17.15 -36.61 09 Oct 24
Medical Properties Trust Inc MPW -4.07 -17.13 -17.13 -17.13 -17.13 10 Oct 24
Bank Ozk OZK -0.06 -10.36 -16.32 -16.32 -17.47 10 Oct 24
Madrigal Pharmaceuticals Inc MDGL -2.34 -11.09 -16.25 -18.24 -18.78 10 Oct 24
Willscot Mobile Mini Holdings Corp A WSC -1.52 -4.51 -16.16 -21.12 -33.76 10 Oct 24
Halozyme Therapeutics Inc HALO -0.19 -10.09 -15.92 -15.92 -20.45 10 Oct 24
Nio Inc Class A ADR NIO -2.05 -10.25 -15.72 -15.72 -30.43 10 Oct 24
NetEase Inc NTES -1.43 -14.34 -15.63 -15.63 -23.07 10 Oct 24
Tilray Inc TLRY -2.45 -14.29 -15.38 -33.33 -33.33 10 Oct 24
Arch Resources Inc ARCH -0.05 -7.91 -15.3 -27.59 -33.38 09 Oct 24
Chord Energy Corp CHRD -0.45 -5.07 -15.22 -18.92 -22.78 10 Oct 24
First Solar Inc FSLR -7.22 -11.47 -14.78 -14.78 -33.16 10 Oct 24
The AES Corporation AES -1.98 -8.79 -14.4 -14.4 -21.97 10 Oct 24
TAL Education Group TAL -1.86 -14.36 -14.36 -14.36 -26.61 10 Oct 24
Qualys Inc QLYS -0.08 -8.25 -14.13 -15.84 -36.76 10 Oct 24
nCino Inc NCNO -0.34 -13.85 -14.1 -14.1 -19.44 10 Oct 24
New Oriental Education & Technology EDU -1.66 -9.21 -13.98 -13.98 -23.56 10 Oct 24
Digitalbridge Group Inc DBRG -0.07 -5.3 -13.9 -13.9 -20.06 09 Oct 24
LKQ Corporation LKQ -0.62 -0.67 -13.89 -13.89 -25.19 10 Oct 24
Arbor Realty Trust ABR -0.13 -0.65 -13.75 -13.75 -13.75 10 Oct 24
Franklin Resources Inc BEN -0.35 -5.53 -13.74 -18.04 -32.1 10 Oct 24
Vistra Energy Corp VST -2.31 -13.69 -13.69 -13.69 -13.69 10 Oct 24
Mobileye Global Inc. Class A Common Stock MBLY -1.76 -24.79 -13.5 -44.45 -63.23 10 Oct 24
Li Auto Inc LI -4.95 -13.43 -13.43 -13.43 -42.14 10 Oct 24
Primo Water Corp PRMW -2.1 -13.3 -13.3 -13.3 -13.3 10 Oct 24
Synovus Financial Corp SNV -0.54 -7.65 -13.18 -13.18 -14.07 10 Oct 24
Coeur Mining Inc CDE -0.78 -2.37 -12.94 -12.94 -12.94 10 Oct 24
Ast Spacemobile Inc ASTS -0.77 -12.35 -12.58 -12.58 -40.97 10 Oct 24
Weatherford International PLC WFRD -1.46 -6.44 -12.54 -23.71 -23.71 10 Oct 24
Fabrinet FN -0.04 -9.76 -12.48 -12.48 -12.48 10 Oct 24
Vipshop Holdings Limited VIPS -0.99 -12.21 -12.21 -14.49 -38.04 10 Oct 24
Axcelis Technologies Inc ACLS -1.86 -17.38 -12.12 -32.96 -32.96 09 Oct 24
Dillards Inc DDS -1.24 -11.48 -12.09 -25.23 -25.86 10 Oct 24
Tencent Music Entertainment Group TME -0.75 -10.11 -12.02 -12.02 -21.62 10 Oct 24
Impinj Inc PI -0.12 -12 -12 -12 -12 10 Oct 24
Acadia Healthcare Company Inc ACHC -0.13 -2.16 -11.84 -11.84 -37.38 10 Oct 24
Huntington Ingalls Industries Inc HII -0.35 -12.27 -11.81 -15.67 -17.79 10 Oct 24
Cemex SAB de CV ADR CX -0.32 -8.75 -11.81 -13.94 -34.7 10 Oct 24
Wheeler Real Estate Investment Trust Inc WHLR -14.19 -11.64 -11.64 -11.64 -44.41 10 Oct 24
Braze Inc BRZE -1.57 -3.44 -11.62 -16.7 -40.32 09 Oct 24
Tidewater Inc TDW -0.34 -2.2 -11.55 -19.49 -21.65 10 Oct 24
SentinelOne Inc S -0.04 -11.5 -11.5 -11.5 -23.41 10 Oct 24
Corebridge Financial Inc. CRBG -0.86 -13.6 -11.44 -13.8 -24.38 10 Oct 24
Summit Therapeutics PLC SMMT -4.3 -2.92 -11.3 -11.3 -11.3 09 Oct 24
Wex Inc WEX -0.84 -7.9 -11.25 -11.25 -11.25 10 Oct 24
Joby Aviation JOBY -2.25 -11.23 -11.23 -11.23 -27.05 09 Oct 24
Paycom Soft PAYC -0.09 -1.3 -11.18 -11.18 -23.56 10 Oct 24
EPAM Systems Inc EPAM -0.71 -1.34 -10.99 -11.74 -38 10 Oct 24
CleanSpark Inc CLSK -2.48 -10.91 -10.91 -10.91 -64.97 10 Oct 24
iQIYI Inc IQ -6.19 -10.78 -10.78 -10.78 -48.62 10 Oct 24
Moderna Inc MRNA -2.94 -6.3 -10.77 -10.77 -66.66 10 Oct 24
Blueprint Medicines Corp BPMC -0.72 -14.13 -10.77 -20.66 -20.66 10 Oct 24
Hims Hers Health Inc HIMS -2.08 -10.71 -10.71 -10.71 -30.65 10 Oct 24
Olin Corporation OLN -0.72 -0.7 -10.64 -10.64 -25.17 10 Oct 24
Nutrien Ltd NTR -0.16 -4.49 -10.64 -12.38 -24.53 10 Oct 24
Itron Inc ITRI -0.82 -10.54 -10.54 -10.54 -10.54 10 Oct 24
Enphase Energy Inc ENPH -4.62 -7.42 -10.53 -10.53 -29.97 10 Oct 24
Baidu Inc BIDU -1.27 -9.5 -10.48 -10.48 -13.09 10 Oct 24
Range Resources Corp RRC -0.51 -8.01 -10.3 -10.3 -19.71 10 Oct 24
AGCO Corporation AGCO -0.3 -8.87 -10.23 -10.23 -27.51 10 Oct 24
WW International Inc WW -10.09 -10.09 -10.09 -10.09 -77.57 10 Oct 24
Soleno Therapeutics Inc SLNO -1.95 -10.09 -10.09 -10.09 -10.09 10 Oct 24
Evgo Inc EVGO -15.74 -4.15 -9.88 -9.88 -9.88 10 Oct 24
American Eagle Outfitters Inc AEO -1.02 -9.84 -9.84 -9.84 -22.16 10 Oct 24
Lithia Motors Inc LAD -0.3 -2.94 -9.81 -9.81 -16.1 10 Oct 24
Encompass Health Corp EHC -1.26 -6.24 -9.78 -9.95 -9.95 10 Oct 24
Tempur Sealy International Inc TPX -0.04 -3.49 -9.76 -12.04 -16.33 10 Oct 24
Six Flags Entertainment Corporation FUN -1.43 -4.08 -9.75 -25.42 -25.42 10 Oct 24
Viper Energy Ut VNOM -0.06 -9.7 -9.7 -9.7 -9.7 09 Oct 24
Peabody Energy Corp BTU -0.04 -4.1 -9.62 -9.62 -19.32 10 Oct 24
JD.com Inc Adr JD -1.86 -9.62 -9.62 -9.62 -9.62 10 Oct 24
New Fortress Energy LLC NFE -1.08 -9.61 -9.61 -9.61 -76.42 09 Oct 24
Alkermes Plc ALKS -0.07 -4.38 -9.47 -16.27 -16.27 10 Oct 24
FMC Corporation FMC -1.36 -9.28 -9.28 -9.28 -9.5 10 Oct 24
Hyatt Hotels Corporation H -0.39 -3.02 -9.21 -17.81 -17.81 10 Oct 24
Dropbox Inc DBX -0.35 -2.98 -9.17 -11.09 -34.52 10 Oct 24
Constellation Energy Corp CEG -2.04 -9.16 -9.16 -9.16 -9.16 10 Oct 24
Viking Therapeutics Inc VKTX -0.7 -9.15 -9.15 -9.15 -37.18 10 Oct 24
Riot Blockchain Inc RIOT -1.65 -9.15 -9.15 -9.15 -57.84 10 Oct 24
NRG Energy Inc. NRG -1.34 -9.13 -9.13 -9.13 -9.13 10 Oct 24
Blue Owl Capital Inc OWL -0.52 -3.36 -9.08 -13.96 -13.96 10 Oct 24
PDD Holdings Inc. PDD -1.01 -8.88 -9.05 -9.05 -14.03 10 Oct 24
MasTec Inc MTZ -0.32 -1.89 -8.93 -9.64 -10.3 10 Oct 24
Marathon Digital Holdings Inc MARA -1.74 -8.91 -8.91 -8.91 -55.32 10 Oct 24
SoundHound AI Inc SOUN -3.97 -8.55 -8.88 -22.02 -50.93 10 Oct 24
Full Truck Alliance Co Ltd ADR YMM -3.36 -8.84 -8.84 -8.84 -8.84 10 Oct 24
Robert Half International Inc RHI -1.04 -5.95 -8.78 -8.78 -29.02 10 Oct 24
Vale SA ADR VALE -0.18 -5.91 -8.76 -8.76 -31.27 10 Oct 24
Consol Energy Inc CEIX -0.18 -8.65 -8.65 -11.97 -12.17 10 Oct 24
Whirlpool Corporation WHR -0.76 -2.53 -8.65 -18.27 -23.94 10 Oct 24
Williams-Sonoma Inc WSM -1.05 -6.65 -8.63 -8.63 -59.33 10 Oct 24
Viatris Inc VTRS -1.05 -0.85 -8.61 -8.61 -14.32 10 Oct 24
Yum China Holdings Inc YUMC -1.54 -8.48 -8.48 -8.48 -8.48 10 Oct 24
Trip.com Group Ltd ADR TCOM -2.73 -7.92 -8.4 -8.4 -8.4 10 Oct 24
Levi Strauss & Co Class A LEVI -1.27 -8.37 -8.37 -8.37 -18.57 10 Oct 24
Zeta Global Holdings Corp ZETA -3.87 -8.31 -8.31 -8.31 -8.31 10 Oct 24
Reliance Steel & Aluminum Co RS -0.2 -1.84 -8.3 -10.31 -17.51 10 Oct 24
Foot Locker Inc FL -1.77 -8.25 -8.25 -8.25 -12.53 10 Oct 24
Eagle Materials Inc EXP -0.87 -0.4 -8.23 -10.19 -10.19 10 Oct 24
Webster Financial Corporation WBS -0.11 -5.06 -8.22 -8.22 -12.15 10 Oct 24
Academy Sports Outdoors Inc ASO -3.11 -3.3 -8.2 -22.4 -29.34 10 Oct 24
CarMax Inc KMX -0.76 -2.68 -8.11 -8.11 -19.29 10 Oct 24
Sprott Physical Silver PSLV -0.28 -1.68 -8.06 -8.06 -8.82 10 Oct 24
Crown Castle CCI -1.87 -2.08 -8.05 -8.05 -8.05 10 Oct 24
BHP Group Limited BHP -0.03 -4.67 -7.96 -7.96 -14.95 10 Oct 24
SM Energy Co SM -0.97 -2.8 -7.86 -11.1 -19.06 10 Oct 24
Dick’s Sporting Goods Inc DKS -1.27 -6.22 -7.83 -7.83 -16.13 10 Oct 24
Xpeng Inc XPEV -3.87 -7.46 -7.79 -7.79 -12.27 10 Oct 24
Burlington Stores Inc BURL -1.16 -6.22 -7.76 -7.76 -12.62 10 Oct 24
The Boeing Company BA -1.67 -7.65 -7.65 -7.65 -43.3 10 Oct 24
MicroStrategy Incorporated MSTR -4.61 -7.63 -7.63 -7.63 -90.83 10 Oct 24
MoonLake Immunotherapeutics MLTX -1.49 -7.61 -7.61 -7.61 -20.38 10 Oct 24
Bio-Rad Laboratories Inc BIO -1.29 -0.4 -7.58 -7.58 -10.41 10 Oct 24
RH RH -1.21 -4.23 -7.5 -7.5 -10.34 10 Oct 24
Sunrun Inc RUN -6.05 -7.46 -7.46 -7.46 -7.46 10 Oct 24
Franco-Nevada Corporation FNV -0.13 -4.57 -7.41 -8.96 -8.96 10 Oct 24
Kohls Corp KSS -2.14 -7.34 -7.34 -7.34 -34.29 10 Oct 24
Rio Tinto ADR RIO -0.09 -4.29 -7.27 -7.27 -10.55 10 Oct 24
Alibaba Group Holding Ltd BABA -1.41 -7.25 -7.25 -7.25 -7.25 10 Oct 24
Super Micro Computer Inc SMCI -1.13 -7.25 -7.25 -7.25 -96.22 10 Oct 24
Vital Farms Inc VITL -2.39 -7.24 -7.24 -7.24 -7.24 10 Oct 24
Avantor Inc AVTR -0.85 -1.76 -7.2 -10.18 -10.18 10 Oct 24
Marathon Petroleum Corp MPC -1.43 -5.51 -7.2 -7.2 -25.44 10 Oct 24
Floor & Decor Holdings Inc FND -1.2 -3.94 -7.19 -7.19 -17.13 10 Oct 24
Helen of Troy Ltd HELE -3.75 -7.17 -7.17 -7.17 -43.39 10 Oct 24
AutoNation Inc AN -0.96 -2.92 -7.13 -7.13 -7.13 10 Oct 24
Apellis Pharmaceuticals Inc APLS -1.62 -2.49 -7.12 -7.12 -62.87 10 Oct 24
TransMedics Group Inc TMDX -0.34 -1.59 -7.1 -7.1 -22.66 10 Oct 24
Fluor Corporation FLR -0.42 -7.05 -7.05 -7.05 -7.05 10 Oct 24
VF Corporation VFC -0.15 -7.01 -7.01 -7.01 -7.01 10 Oct 24
Penn National Gaming Inc PENN -1.49 -2.22 -7.01 -12.49 -29.51 10 Oct 24
Bank of Montreal BMO -0.03 -6.96 -6.96 -6.96 -16.19 10 Oct 24
Azek Company Inc AZEK -0.82 -0.8 -6.95 -6.95 -14.28 10 Oct 24
Constellation Brands Inc Class A STZ -1.15 -1.82 -6.9 -6.9 -12.23 10 Oct 24
Tenet Healthcare Corporation THC -0.9 -2.06 -6.83 -6.83 -8.45 10 Oct 24
Autoliv Inc ALV -0.89 -2.17 -6.8 -14.66 -26.33 10 Oct 24
Zillow Group Inc Class C Z -0.51 -4.49 -6.75 -6.75 -6.75 10 Oct 24
Coinbase Global Inc COIN -1.82 -6.74 -6.74 -6.74 -42.05 10 Oct 24
Ulta Beauty Inc ULTA -1.48 -5.88 -6.67 -6.67 -37.55 10 Oct 24
Opendoor Technologies Inc OPEN -1.12 -6.67 -6.67 -22.98 -45.91 10 Oct 24
Dayforce Inc. DAY -0.18 -7.1 -6.62 -7.1 -24.24 09 Oct 24
Nova Ltd NVMI -0.11 -1.28 -6.56 -6.56 -10.28 09 Oct 24
American Water Works AWK -0.41 -3.28 -6.52 -6.52 -7.79 10 Oct 24
Westlake Chemical Corporation WLK -0.68 -0.34 -6.52 -6.73 -6.73 10 Oct 24
American Tower Corp AMT -1.63 -3.42 -6.5 -6.5 -7.72 10 Oct 24
CCC Intelligent Solutions Holdings Inc. Common Sto CCCS -0.09 -6.39 -6.47 -6.47 -11.04 10 Oct 24
Procept Biorobotics Corp PRCT -0.31 -6.46 -6.46 -6.46 -6.46 09 Oct 24
Equinor ASA ADR EQNR -0.31 -3.72 -6.45 -6.45 -22.29 10 Oct 24
Nice Ltd ADR NICE -0.41 -4.83 -6.41 -6.41 -35.45 10 Oct 24
Teleflex Incorporated TFX -1 -1.85 -6.38 -6.38 -11.11 10 Oct 24
Crinetics Pharmaceuticals Inc CRNX -0.83 -3.32 -6.37 -6.37 -7.17 10 Oct 24
Advance Auto Parts Inc AAP -2.5 -6.31 -6.31 -6.31 -57.77 10 Oct 24
Global-E Online Ltd GLBE -1.31 -4.78 -6.3 -14.48 -24.72 10 Oct 24
Jefferies Financial Group Inc JEF -0.81 -0.7 -6.26 -6.26 -6.26 10 Oct 24
Rivian Automotive Inc RIVN -2.43 -6.22 -6.22 -6.22 -53.24 10 Oct 24
Kenvue Inc. KVUE -1.3 -4.12 -6.2 -6.2 -6.2 10 Oct 24
GlaxoSmithKline PLC ADR GSK -2.87 -6.2 -6.2 -6.2 -14.62 10 Oct 24
Rocket Lab USA Inc. RKLB -1.46 -6.19 -6.19 -6.19 -6.19 10 Oct 24
Warner Bros Discovery Inc WBD -2.08 -2.28 -6.19 -6.19 -35.58 10 Oct 24
Grab Holdings Ltd GRAB -0.27 -4.15 -6.1 -11.99 -14.32 10 Oct 24
Patterson-UTI Energy Inc PTEN -1.77 -0.62 -6.07 -17.45 -17.45 10 Oct 24
Centrus Energy LEU -9.25 -0.48 -6.04 -24.46 -24.46 10 Oct 24
Nextera Energy Inc NEE -1.96 -3.12 -5.99 -5.99 -5.99 10 Oct 24
Louisiana-Pacific Corporation LPX -2.02 -5.98 -5.98 -5.98 -5.98 10 Oct 24
Huazhu Group Ltd HTHT -1.34 -5.96 -5.96 -5.96 -5.96 10 Oct 24
Western Digital Corporation WDC -1.29 -4.8 -5.95 -5.95 -21.46 10 Oct 24
ChampionX Corporation CHX -1.24 -4.56 -5.89 -5.89 -5.89 10 Oct 24
Natera Inc NTRA -1.81 -5.83 -5.83 -5.83 -5.83 10 Oct 24
Laboratory Corporation of America Holdings LH -0.5 -1.01 -5.83 -5.83 -5.83 10 Oct 24
Sirius XM Holding Inc SIRI -1.02 -4.85 -5.77 -5.77 -30.99 10 Oct 24
Edison International EIX -2.29 -2.88 -5.75 -5.75 -5.75 10 Oct 24
Expeditors International of Washington, Inc. EXPD -0.42 -1.16 -5.73 -5.73 -7.47 10 Oct 24
First Horizon National Corporation FHN -1.19 -0.39 -5.73 -5.73 -5.73 10 Oct 24
Southwest Airlines Company LUV -1.43 -3.89 -5.71 -5.71 -13.7 10 Oct 24
argenx NV ADR ARGX -0.13 -2.08 -5.7 -5.7 -5.7 10 Oct 24
MakeMyTrip Limited MMYT -0.32 -4.19 -5.7 -5.7 -7.47 10 Oct 24
Brinker International Inc EAT -2.65 -3.35 -5.69 -8.67 -12.33 10 Oct 24
Transdigm Group Incorporated TDG -0.49 -1.39 -5.67 -5.67 -5.67 10 Oct 24
Advanced Micro Devices Inc AMD -4.55 -5.67 -5.67 -5.67 -27.77 10 Oct 24
Stanley Black & Decker Inc SWK -0.23 -1.63 -5.67 -6.75 -6.75 10 Oct 24
Terex Corporation TEX -1.87 -5.64 -5.64 -5.64 -5.64 09 Oct 24
Flex Ltd FLEX -0.73 -2.24 -5.61 -5.61 -6.77 10 Oct 24
Roblox Corp RBLX -1.73 -2.28 -5.59 -5.59 -12.12 10 Oct 24
Universal Health Services Inc UHS -0.47 -1.59 -5.59 -5.59 -11.03 10 Oct 24
NOV Inc. NOV -0.92 -1 -5.58 -5.58 -6.69 10 Oct 24
Unity Software Inc U -1.88 -4.74 -5.52 -5.52 -48.66 10 Oct 24
Ryan Specialty Group Holdings Inc RYAN -3.39 -5.51 -5.51 -5.51 -5.51 10 Oct 24
Cenovus Energy Inc CVE -0.39 -5.51 -5.51 -5.51 -18.49 10 Oct 24
JetBlue Airways Corp JBLU -2.3 -1.77 -5.49 -5.49 -5.49 10 Oct 24
American Homes 4 Rent AMH -1.5 -1.77 -5.46 -5.46 -5.46 10 Oct 24
Bright Horizons Family Solutions Inc BFAM -1.47 -2.32 -5.46 -5.46 -5.46 10 Oct 24
Darden Restaurants Inc DRI -1.22 -4.65 -5.42 -5.42 -11.82 10 Oct 24
Generac Holdings Inc GNRC -2.63 -5.42 -5.42 -5.42 -5.42 10 Oct 24
Rexford Industrial Realty Inc REXR -0.98 -5.42 -5.42 -5.42 -14.12 10 Oct 24
On Holding Ltd ONON -1.19 -5.4 -5.4 -5.4 -5.4 10 Oct 24
Deckers Outdoor Corporation DECK -1.19 -4.22 -5.36 -5.36 -85.7 10 Oct 24
Sysco Corporation SYY -1.1 -2.28 -5.35 -5.35 -10.97 10 Oct 24
Garmin Ltd GRMN -0.17 -0.06 -5.32 -5.32 -10.1 10 Oct 24
Lennar Corporation LEN -1.23 -2.98 -5.31 -5.31 -5.31 10 Oct 24
VeriSign Inc VRSN -0.2 -1.96 -5.29 -5.66 -13.28 10 Oct 24
Dominion Energy Inc D -2.41 -4.36 -5.29 -5.29 -5.29 10 Oct 24
Novavax Inc NVAX -3.19 -5.26 -5.26 -5.26 -39.56 10 Oct 24
Ross Stores Inc ROST -0.69 -3.07 -5.23 -5.23 -13.8 10 Oct 24
Agnico Eagle Mines Limited AEM -0.08 -0.52 -5.19 -5.19 -6.37 10 Oct 24
Powell Industries Inc POWL -2.69 -5.19 -5.19 -5.19 -5.19 10 Oct 24
PPL Corporation PPL -1.66 -3.02 -5.18 -5.18 -5.18 10 Oct 24
Magnolia Oil & Gas Corp MGY -0.04 -3.81 -5.18 -7.65 -7.65 09 Oct 24
Equity Lifestyle Properties Inc ELS -0.71 -4.23 -5.17 -5.17 -9.43 10 Oct 24
Mettler-Toledo International Inc MTD -0.82 -2 -5.17 -5.17 -6.76 10 Oct 24
Cleveland-Cliffs Inc CLF -1.09 -2.76 -5.15 -5.15 -44.71 10 Oct 24
Verizon Communications Inc VZ -1.65 -2.94 -5.14 -5.14 -5.14 10 Oct 24
Entegris Inc ENTG -1.49 -3.1 -5.12 -5.12 -26.77 10 Oct 24
Quest Diagnostics Incorporated DGX -0.98 -1.53 -5.11 -5.11 -5.11 10 Oct 24
Modine Manufacturing Company MOD -1.67 -9.73 -5.1 -9.73 -9.73 10 Oct 24
American Electric Power Co Inc AEP -1.14 -2.57 -5.1 -5.1 -6.89 10 Oct 24
Carter’s Inc CRI -0.28 -2.18 -5.09 -5.09 -30.55 10 Oct 24
HCA Holdings Inc HCA -0.3 -1.63 -5.05 -5.05 -5.05 10 Oct 24
Wingstop Inc WING -1.86 -2.41 -5.05 -5.05 -6.38 10 Oct 24
Maplebear Inc. Common Stock CART -2.51 -5.04 -5.04 -5.04 -5.04 10 Oct 24
Wayfair Inc W -0.17 -5 -5 -5 -28.73 10 Oct 24
MKS Instruments Inc MKSI -0.74 -2.02 -4.99 -19.44 -19.44 10 Oct 24
Wix.Com Ltd WIX -0.54 -4.98 -4.98 -7.8 -12.48 10 Oct 24
Tesla Inc TSLA -1.66 -4.43 -4.93 -4.93 -11.89 10 Oct 24
ConAgra Foods Inc CAG -1.21 -2.2 -4.93 -4.93 -9.82 10 Oct 24
Alaska Air Group Inc ALK -0.65 -0.3 -4.9 -4.9 -7.82 10 Oct 24
Teck Resources Ltd Class B TECK -0.32 -2.7 -4.87 -4.87 -8.58 10 Oct 24
Match Group Inc MTCH -1.34 -4.84 -4.84 -4.84 -13.85 10 Oct 24
Kanzhun Ltd ADR BZ -0.76 -4.82 -4.82 -4.82 -18.38 10 Oct 24
The Mosaic Company MOS -1.71 -2.11 -4.8 -4.8 -29.25 10 Oct 24
Prologis Inc PLD -0.72 -2.83 -4.8 -4.8 -12.88 10 Oct 24
Anheuser Busch Inbev NV ADR BUD -0.4 -1.01 -4.76 -4.76 -10.11 09 Oct 24
Lear Corporation LEA -0.74 -1.33 -4.75 -16.39 -17.4 10 Oct 24
Yum! Brands Inc YUM -1.1 -2.77 -4.74 -4.74 -6.93 10 Oct 24
Affiliated Managers Group Inc AMG -0.01 -3.47 -4.69 -7.75 -7.75 10 Oct 24
Principal Financial Group Inc PFG -0.71 -0.17 -4.68 -11.44 -11.44 10 Oct 24
10X Genomics Inc TXG -1.69 -10.49 -4.68 -30.56 -53.02 10 Oct 24
McCormick & Company Incorporated MKC -0.33 -0.51 -4.66 -4.66 -4.66 10 Oct 24
Toro Co TTC -1.8 -0.5 -4.62 -4.62 -17.26 10 Oct 24
Bath & Body Works Inc. BBWI -0.29 -1.26 -4.61 -4.61 -43.8 10 Oct 24
AT&T Inc T -2.12 -3.55 -4.59 -4.59 -4.59 10 Oct 24
Owens Corning Inc OC -1.51 -4.58 -4.58 -4.58 -7.95 10 Oct 24
Domino’s Pizza Inc DPZ -3.45 -3.45 -4.57 -4.57 -24.69 10 Oct 24
Liberty Media Corporation Series C Liberty Formula FWONK -0.76 -1.15 -4.56 -6.17 -6.17 10 Oct 24
Texas Roadhouse Inc TXRH -0.87 -0.21 -4.56 -4.56 -4.56 10 Oct 24
East West Bancorp Inc EWBC -0.42 -0.65 -4.55 -4.55 -11.06 10 Oct 24
Merck & Company Inc MRK -1.29 -1.42 -4.54 -4.54 -18.74 10 Oct 24
