Watch List
Losers
Winners
Volatility
Prior Month
Name
Symbol
Day %
Week %
Month %
Quarter %
Year %
Date
Twin Vee Powercats Co VEEE -24.89 -63.01 -63.01 -63.01 -63.01 09 May 25
Siyata Mobile Inc SYTA -16.5 -57.19 -57.19 -57.19 -76.28 09 May 25
Wolfspeed Inc WOLF -6.29 -2.79 -54.16 -62.01 -62.01 09 May 25
MicroAlgo Inc. MLGO -5.65 -44.44 -44.44 -44.44 -44.44 09 May 25
BigBearai Holdings Inc BBAI -3.91 -16.71 -43.54 -69.18 -69.18 09 May 25
Edgewise Therapeutics Inc EWTX -1.9 -41.26 -39.56 -39.56 -55.45 08 May 25
Gorilla Technology Group Inc. GRRR -2.82 -21.07 -39 -39 -39 08 May 25
Iris Energy Ltd IREN -2.9 -22.89 -37.67 -37.69 -37.69 09 May 25
C3 Ai Inc AI -2.83 -16.99 -34.82 -39.22 -39.22 09 May 25
Plug Power Inc PLUG -3.31 -7.95 -33.73 -33.73 -33.73 09 May 25
Kohl's Corporation KSS -0.24 -33.47 -33.63 -43.57 -43.57 08 May 25
Alaska Air Group Inc ALK -2.34 -0.47 -33.39 -36.96 -36.96 09 May 25
Hut 8 Corp. Common Stock HUT -6.59 -18.29 -33.03 -33.03 -33.03 09 May 25
Sweetgreen Inc SG -11.81 -9.39 -32.66 -36.69 -36.69 09 May 25
Onto Innovation Inc ONTO -11.76 -9.89 -31.46 -36.23 -36.23 09 May 25
Corcept Therapeutics Incorporated CORT -1.46 -32.35 -30.81 -30.81 -32.35 09 May 25
Victoria's Secret & Co VSCO -2.76 -30.65 -30.65 -54.93 -54.93 08 May 25
ZIM Integrated Shipping Services Ltd ZIM -1.11 -6.23 -30.08 -35.62 -35.62 08 May 25
Clear Secure Inc YOU -4.06 -28.54 -28.54 -28.54 -28.54 09 May 25
Aptevo Therapeutics Inc APVO -5.26 -28.19 -28.19 -28.19 -95.64 08 May 25
Dentsply Sirona Inc XRAY -2.29 -28.16 -28.16 -30.67 -52.5 09 May 25
Bitdeer Technologies Group Class A Ordinary Shares BTDR -3.29 -13.16 -26.81 -26.81 -26.81 09 May 25
Global-E Online Ltd GLBE -1.96 -26.79 -26.79 -26.79 -26.79 08 May 25
Civitas Resources Inc CIVI -4.49 -23.04 -26.58 -30.73 -30.73 09 May 25
Innodata Inc INOD -7.73 -20.1 -25.75 -25.75 -25.75 09 May 25
IT Tech Packaging Inc ITP -55.1 -10.28 -25.5 -29.73 -29.73 09 May 25
Synnex Corporation SNX -0.87 -0.99 -25.31 -28.35 -28.35 09 May 25
Archer Aviation Inc ACHR -1.1 -1.66 -24.36 -43.01 -43.01 09 May 25
10X Genomics Inc TXG -13.6 -22.28 -24.27 -24.27 -70.94 09 May 25
SolarEdge Technologies Inc SEDG -1.29 -23.47 -23.47 -23.47 -23.47 09 May 25
nCino Inc NCNO -0.42 -23.81 -23.37 -23.37 -38.72 08 May 25
Chart Industries Inc GTLS -1.18 -21.44 -21.44 -31.99 -31.99 09 May 25
Advanced Drainage Systems Inc WMS -1.23 -4.86 -21.12 -21.12 -28.92 09 May 25
Fluor Corporation FLR -0.11 -6.28 -21.08 -29.5 -29.5 09 May 25
Fortuna Silver Mines Inc FSM -0.52 -20.86 -20.86 -21.86 -21.86 09 May 25
Cal-Maine Foods Inc CALM -0.69 -4.23 -20.61 -20.93 -20.93 09 May 25
Rumble Inc. RUM -9.62 -8.34 -20.46 -20.46 -20.46 09 May 25
DaVita HealthCare Partners Inc DVA -0.45 -0.81 -20.41 -20.91 -20.91 09 May 25
Novavax Inc NVAX -10.02 -20.33 -20.33 -20.33 -48.27 09 May 25
HealthEquity Inc HQY -1.97 -4.72 -20.13 -22.81 -22.81 09 May 25
Jefferies Financial Group Inc JEF -1.33 -0.43 -19.87 -35.21 -35.21 08 May 25
Terawulf Inc WULF -11.47 -19.69 -19.69 -47.42 -47.42 09 May 25
Sterling Construction Company Inc STRL -1.93 -5.95 -19.57 -40.24 -40.24 09 May 25
Transocean Ltd RIG -1.51 -19.53 -19.53 -19.53 -37.04 09 May 25
Valaris Ltd VAL -1.9 -19.51 -19.51 -19.51 -19.51 08 May 25
Vaxcyte Inc PCVX -6.9 -19.45 -19.41 -19.41 -67.41 09 May 25
Confluent Inc CFLT -3.43 -3.05 -19.22 -30.45 -30.45 09 May 25
WEBUY GLOBAL LTD. Ordinary Shares WBUY -60.76 -20 -19.19 -19.19 -78.64 09 May 25
Modine Manufacturing Company MOD -1.15 -1.73 -19.17 -40.86 -40.86 09 May 25
Gold Fields Ltd ADR GFI -2.38 -2.33 -19.17 -19.31 -24.86 08 May 25
Progyny Inc PGNY -7.08 -2.77 -19.03 -27.75 -34.89 09 May 25
Kyndryl Holdings Inc KD -0.83 -12.93 -18.95 -28.18 -28.18 09 May 25
Brookfield Asset Management Inc BAM -1.81 -1.92 -18.66 -25.11 -25.11 09 May 25
Glaukos Corp GKOS -1.87 -4.03 -18.66 -40.27 -40.27 08 May 25
Under Armour Inc A UAA -2.67 -18.59 -18.59 -18.59 -18.59 09 May 25
Joby Aviation JOBY -1.31 -18.47 -18.47 -18.47 -18.47 09 May 25
Impinj Inc PI -2.26 -18.44 -18.44 -32.41 -32.41 08 May 25
Algonquin Power & Utilities Corp AQN -0.33 -3.01 -18.25 -18.96 -24.15 09 May 25
Tivic Health Systems Inc TIVC -8.37 -18.08 -18.08 -18.08 -18.08 08 May 25
Elastic NV ESTC -1.79 -6.13 -18.02 -19.98 -19.98 09 May 25
PBF Energy Inc PBF -1.52 -6.98 -17.97 -28.69 -45.34 09 May 25
Freshpet Inc FRPT -3.13 -0.34 -17.85 -45.9 -45.9 09 May 25
Cognex Corporation CGNX -1.8 -17 -17 -19.86 -19.86 09 May 25
Aurora Innovation Inc AUR -11.11 -6.04 -16.99 -16.99 -16.99 09 May 25
Affirm Holdings Inc AFRM -9.36 -16.77 -16.77 -16.77 -43.76 09 May 25
Wyndham Hotels & Resorts Inc WH -0.78 -6.29 -16.73 -19.26 -19.26 08 May 25
Incyte Corporation INCY -2.47 -3.24 -16.6 -20.4 -20.4 09 May 25
Sealed Air Corporation SEE -1.45 -4.55 -16.57 -16.65 -21.56 09 May 25
Recursion Pharmaceuticals Inc RXRX -6.48 -16.48 -16.48 -46.68 -46.68 09 May 25
PVH Corp PVH -1.99 -16.45 -16.45 -16.45 -40.29 09 May 25
Teck Resources Ltd Class B TECK -0.39 -0.55 -15.87 -18.13 -18.13 09 May 25
Louisiana-Pacific Corporation LPX -1.37 -10.81 -15.86 -15.86 -15.86 09 May 25
Ciena Corp CIEN -1.41 -15.85 -15.85 -15.85 -44.61 09 May 25
Procore Technologies Inc PCOR -2.48 -8.72 -15.85 -26.03 -26.03 09 May 25
Wix.Com Ltd WIX -2.4 -6.12 -15.82 -31.04 -31.04 09 May 25
Boot Barn Holdings Inc BOOT -1.79 -6.56 -15.77 -25.35 -25.35 09 May 25
Carpenter Technology Corporation CRS -0.29 -2.63 -15.56 -15.56 -15.56 09 May 25
Klaviyo, Inc. KVYO -1.3 -12.34 -15.54 -15.54 -15.54 09 May 25
Doximity Inc DOCS -2.69 -10.56 -15.53 -28.94 -28.94 09 May 25
Valvoline Inc VVV -4.04 -9.41 -15.51 -17.62 -17.62 09 May 25
Primerica Inc PRI -2.96 -4.34 -15.38 -15.38 -16.18 08 May 25
Stride Inc LRN -0.94 -1.57 -15.06 -16.74 -16.74 09 May 25
Herc Holdings Inc HRI -2.84 -5.3 -15.06 -15.18 -15.18 09 May 25
Guardant Health Inc GH -3.25 -7.7 -14.95 -16.6 -16.6 09 May 25
Hyatt Hotels Corporation H -0.38 -8.98 -14.88 -27.3 -27.3 09 May 25
Iovance Biotherapeutics Inc IOVA -11.84 -1.93 -14.8 -14.8 -41.9 09 May 25
Globus Medical GMED -8.45 -1.3 -14.8 -15.71 -15.71 09 May 25
Acadia Healthcare Company Inc ACHC -3.29 -1.83 -14.72 -14.72 -39.43 09 May 25
Shake Shack Inc SHAK -0.24 -4.9 -14.61 -20.44 -20.44 09 May 25
Bill Com Holdings Inc BILL -9.03 -14.36 -14.36 -52.43 -52.43 09 May 25
Li Auto Inc LI -1.68 -5.51 -14.36 -22.95 -22.95 09 May 25
Uipath Inc PATH -0.75 -2.53 -14.32 -29.87 -29.87 09 May 25
Sunrun Inc RUN -1.57 -2.35 -14.23 -14.23 -14.23 09 May 25
Geo Group Inc GEO -4.22 -5.72 -14.04 -14.04 -14.04 09 May 25
Pure Storage Inc PSTG -2.52 -13.94 -13.94 -37.56 -37.56 09 May 25
First Horizon National Corporation FHN -0.57 -1.16 -13.94 -16.53 -16.53 09 May 25
Reinsurance Group of America RGA -0.27 -4.72 -13.83 -14.22 -14.22 09 May 25
Globant SA GLOB -2.97 -5.28 -13.6 -42.93 -42.93 09 May 25
Knight Transportation Inc KNX -2.26 -2.42 -13.49 -27.98 -27.98 09 May 25
Campbell Soup Company Common Stock CPB -1.04 -1.12 -13.23 -13.23 -13.23 09 May 25
BridgeBio Pharma Inc BBIO -4.02 -8.67 -13.23 -13.23 -13.23 09 May 25
Powell Industries Inc POWL -3.3 -8 -13.23 -33.27 -33.27 09 May 25
Carlyle Group Inc CG -1.55 -0.43 -13.18 -23.81 -23.81 09 May 25
CommVault Systems Inc CVLT -3.07 -13.12 -13.12 -13.12 -13.12 09 May 25
Installed Building Products Inc IBP -2.87 -3.32 -13 -20.57 -20.57 09 May 25
Curtiss-Wright Corporation CW -0.1 -1.64 -12.66 -18.46 -18.46 09 May 25
BCE Inc BCE -1.56 -8.87 -12.65 -18.59 -32.08 09 May 25
Bruker Corporation BRKR -9.04 -7.13 -12.55 -21.64 -21.64 09 May 25
Applied Digital Corporation APLD -4.94 -12.52 -12.52 -12.52 -54.65 09 May 25
EXACT Sciences Corporation EXAS -3.8 -4.26 -12.43 -19.09 -19.09 09 May 25
First Citizens BancShares Inc FCNCA -0.1 -12.33 -12.33 -12.33 -32.36 09 May 25
New York Times Company NYT -0.39 -12.31 -12.31 -12.31 -12.31 09 May 25
Capri Holdings Ltd CPRI -1.49 -12.23 -12.23 -18.49 -18.49 08 May 25
GeneDx Holdings Corp. WGS -5.35 -12.13 -12.13 -12.13 -12.13 09 May 25
ADMA Biologics Inc ADMA -6.98 -12.1 -12.1 -12.1 -12.1 09 May 25
Baxter International Inc BAX -1.87 -5.25 -12.06 -12.06 -12.06 09 May 25
United States Steel Corporation X -0.89 -11.88 -11.88 -11.88 -13.17 09 May 25
Cemex SAB de CV ADR CX -1.76 -8.75 -11.81 -13.94 -34.7 09 May 25
Kinsale Capital Group Inc KNSL -2 -3.64 -11.65 -11.65 -11.65 08 May 25
Match Group Inc MTCH -5.49 -11.64 -11.64 -14.34 -25.58 09 May 25
Rocket Lab USA Inc. RKLB -10.44 -11.59 -11.59 -11.59 -38.48 09 May 25
Repligen Corporation RGEN -5.83 -5.85 -11.54 -20.62 -20.62 09 May 25
Akamai Technologies Inc AKAM -9.11 -11.49 -11.49 -11.49 -26.51 09 May 25
BlackBerry Ltd BB -3.05 -11.49 -11.49 -29.65 -29.65 09 May 25
Applied Opt AAOI -3.71 -11.48 -11.48 -47.35 -47.35 09 May 25
Regal Beloit Corporation RRX -0.56 -11.47 -11.47 -17.13 -17.13 09 May 25
Cleveland-Cliffs Inc CLF -3.13 -11.39 -11.39 -20.18 -42.9 09 May 25
Weatherford International PLC WFRD -3.34 -2.02 -11.35 -11.35 -37.24 09 May 25
STMicroelectronics NV ADR STM -0.46 -11.37 -11.33 -11.33 -30.9 09 May 25
Sirius XM Holding Inc SIRI -0.62 -9.88 -11.18 -17.84 -17.84 09 May 25
Aecom Technology Corporation ACM -0.17 -0.85 -11.13 -12.84 -12.84 09 May 25
Regions Financial Corporation RF -0.98 -11.07 -11.07 -11.07 -22.32 09 May 25
ASE Industrial Holding Co Ltd ADR ASX -0.96 -7.49 -10.87 -10.87 -10.87 09 May 25
Verona Pharma PLC ADR VRNA -6.69 -10.81 -10.81 -10.81 -10.81 09 May 25
KB Home KBH -1.34 -4.49 -10.8 -18.63 -18.63 08 May 25
Birkenstock Holding plc BIRK -0.42 -8.4 -10.77 -17.33 -17.33 09 May 25
ZK International Group Co Ltd ZKIN -10.74 -10.74 -10.74 -10.74 -10.74 09 May 25
RadNet Inc RDNT -3.38 -10.74 -10.74 -10.74 -10.74 09 May 25
Pentair PLC PNR -0.55 -2.76 -10.61 -19.69 -19.69 09 May 25
Mobileye Global Inc. Class A Common Stock MBLY -2.45 -10.44 -10.44 -23.63 -23.63 09 May 25
MakeMyTrip Limited MMYT -3.51 -10.3 -10.3 -10.3 -19.97 09 May 25
Lithia Motors Inc LAD -1 -10.18 -10.18 -22.94 -22.94 09 May 25
Caesars Entertainment Corporation CZR -0.14 -10.13 -10.13 -10.13 -40.58 09 May 25
SentinelOne Inc S -2.3 -1.51 -10.08 -25.08 -25.08 09 May 25
Clean Harbors Inc CLH -1.3 -2.06 -10.08 -13.45 -13.45 08 May 25
HubSpot Inc HUBS -2.65 -10.07 -10.07 -10.07 -31.56 09 May 25
Telus Corp TU -0.09 -0.78 -9.9 -13.69 -13.69 09 May 25
LKQ Corporation LKQ -0.84 -4.99 -9.86 -9.86 -9.86 08 May 25
IDEX Corporation IEX -1.05 -9.85 -9.85 -11.82 -11.82 09 May 25
Papa John's International Inc PZZA -3.96 -9.85 -9.85 -9.85 -9.85 09 May 25
American Eagle Outfitters Inc AEO -1.9 -9.84 -9.84 -9.84 -22.16 08 May 25
Encompass Health Corp EHC -1.62 -6.24 -9.78 -9.95 -9.95 08 May 25
The Cooper Companies, Inc COO -1.55 -1.76 -9.77 -16.43 -16.43 09 May 25
Itau Unibanco Banco Holding SA ITUB -0.15 -9.76 -9.76 -9.76 -9.76 09 May 25
Crispr Therapeutics AG CRSP -4.61 -9.75 -9.75 -9.75 -9.75 09 May 25
Peloton Interactive Inc PTON -5.52 -9.74 -9.74 -9.74 -39.9 09 May 25
Bloom Energy Corp BE -0.09 -9.72 -9.72 -19.7 -19.7 09 May 25
SoundHound AI Inc SOUN -9.66 -9.66 -9.66 -9.66 -60.7 09 May 25
Murphy USA Inc MUSA -0.02 -9.64 -9.64 -9.74 -13.8 09 May 25
UGI Corporation UGI -0.23 -1.27 -9.64 -11.09 -11.09 09 May 25
Peabody Energy Corp BTU -0.56 -4.1 -9.62 -9.62 -19.32 09 May 25
Gitlab Inc GTLB -2.38 -9.58 -9.58 -21.47 -21.47 09 May 25
Host Hotels & Resorts Inc HST -0.87 -9.52 -9.52 -9.52 -24.99 09 May 25
Expedia Group Inc. EXPE -1.23 -9.39 -9.39 -9.39 -24.58 09 May 25
Northern Trust Corporation NTRS -0.27 -0.13 -9.36 -11.54 -11.54 09 May 25
Foot Locker Inc FL -2.55 -9.3 -9.3 -20.39 -20.39 08 May 25
Axa Equitable Holdings Inc EQH -1.08 -9.23 -9.23 -9.23 -10.34 09 May 25
GameStop Corp GME -0.69 -9.23 -9.23 -9.23 -38.66 09 May 25
Omnicom Group Inc OMC -1.36 -9.16 -9.16 -9.16 -15.64 09 May 25
Fifth Third Bancorp FITB -0.57 -0.33 -9.16 -11.38 -11.38 09 May 25
Steel Dynamics Inc STLD -0.4 -9.02 -9.02 -9.02 -16.89 09 May 25
Asset Entities Inc. Class B Common Stock ASST -8.97 -8.97 -8.97 -8.97 -8.97 09 May 25
Planet Fitness Inc PLNT -4.62 -8.94 -8.94 -8.94 -15.62 09 May 25
ChampionX Corporation CHX -1.77 -8.78 -8.78 -8.78 -13.57 08 May 25
Mohawk Industries Inc MHK -0.21 -2.93 -8.71 -11.11 -11.11 09 May 25
Carvana Co CVNA -5.67 -8.68 -8.68 -8.68 -8.68 09 May 25
Archer-Daniels-Midland Company ADM -0.21 -1.26 -8.58 -8.89 -8.89 09 May 25
Sarepta Therapeutics Inc SRPT -8.55 -8.55 -8.55 -44.79 -72.07 09 May 25
Natera Inc NTRA -8.46 -8.46 -8.46 -8.46 -16.97 09 May 25
Viatris Inc VTRS -5.85 -8.41 -8.41 -8.41 -30.37 09 May 25
Warner Music Group WMG -2.18 -8.19 -8.36 -8.36 -21.6 09 May 25
Lamar Advertising Company LAMR -0.68 -8.35 -8.35 -8.35 -8.35 09 May 25
Ball Corporation BALL -0.19 -4.2 -8.34 -11.1 -11.1 09 May 25
Range Resources Corp RRC -0.13 -4.82 -8.32 -11.51 -11.51 09 May 25
SpringWorks Therapeutics Inc SWTX 0 -8.26 -8.26 -8.26 -30.53 09 May 25
Eagle Materials Inc EXP -1.35 -0.4 -8.23 -10.19 -10.19 08 May 25
Ameriprise Financial Inc AMP -0.47 -8.16 -8.16 -8.16 -21.69 09 May 25
Willscot Mobile Mini Holdings Corp A WSC -3.89 -0.18 -8.16 -22.74 -22.74 09 May 25
Applovin Corp APP -6.5 -8.14 -8.14 -8.14 -37.44 09 May 25
F5 Networks Inc FFIV -1.73 -0.75 -8.12 -12.36 -12.36 09 May 25
Smith AO Corporation AOS -0.84 -6.38 -8.01 -8.01 -8.01 08 May 25
Service Corporation International SCI -0.26 -8.01 -8.01 -8.01 -8.01 09 May 25
Markel Corporation MKL -0.27 -6.43 -7.96 -7.96 -7.96 09 May 25
Academy Sports Outdoors Inc ASO -0.27 -3.32 -7.95 -20.29 -20.29 08 May 25
Rocket Companies Inc RKT -7.95 -7.95 -7.95 -24.09 -30.13 09 May 25
Jacobs Solutions Inc. J -0.48 -7.93 -7.93 -7.93 -7.93 09 May 25
Inspire Medical Systems Inc INSP -2.42 -2.09 -7.93 -13.43 -13.43 09 May 25
SM Energy Co SM -1.08 -2.8 -7.86 -11.1 -19.06 08 May 25
TransMedics Group Inc TMDX -7.8 -7.8 -7.8 -7.8 -7.8 09 May 25
Krispy Kreme Inc DNUT -17.27 -3.27 -7.78 -7.78 -17.04 09 May 25
Equity Residential EQR -0.31 -0.78 -7.65 -7.65 -7.65 09 May 25
Teva Pharma Industries Ltd ADR TEVA -7.18 -7.46 -7.46 -7.46 -24.42 09 May 25
Revolution Medicines Inc RVMD -4.32 -7.44 -7.44 -7.44 -10.66 09 May 25
Synovus Financial Corp SNV -0.75 -0.24 -7.44 -14.37 -14.37 08 May 25
AvalonBay Communities Inc AVB -0.4 -1.91 -7.41 -7.41 -7.41 09 May 25
TKO Group Holdings, Inc. TKO -7.41 -7.41 -7.41 -7.41 -10.85 09 May 25
Hudbay Minerals Inc. HBM -0.9 -7.39 -7.39 -29.19 -29.19 09 May 25
Zions Bancorporation ZION -0.57 -0.39 -7.35 -14.52 -14.52 08 May 25
Mettler-Toledo International Inc MTD -2.86 -7.27 -7.27 -15.46 -15.46 09 May 25
Cytokinetics Inc CYTK -1.52 -7.26 -7.26 -7.26 -23.26 08 May 25
Autoliv Inc ALV -0.5 -0.53 -7.23 -11.07 -11.07 09 May 25
Cirrus Logic Inc CRUS -0.48 -7.17 -7.17 -7.17 -7.17 09 May 25
HF Sinclair Corp DINO -1.93 -2.99 -7.12 -15.72 -15.72 09 May 25
Core & Main Inc CNM -1.21 -6.23 -7.11 -16.69 -16.69 09 May 25
Cinemark Holdings Inc CNK -1.62 -1.46 -7.09 -27.35 -27.35 08 May 25
Ast Spacemobile Inc ASTS -0.58 -7.78 -7.06 -7.06 -39.19 09 May 25
Krystal Biotech Inc KRYS -2.97 -1.39 -7.05 -7.05 -7.05 08 May 25
H&R Block Inc HRB -2.54 -0.2 -7.04 -7.04 -7.04 09 May 25
Embraer SA ADR ERJ -3.08 -7.01 -7.01 -7.01 -7.01 09 May 25
Alnylam Pharmaceuticals Inc ALNY -3.37 -6.98 -6.98 -8.21 -16.53 09 May 25
Coinbase Global Inc COIN -6.92 -6.92 -6.92 -6.92 -35.83 09 May 25
CleanSpark Inc CLSK -6.88 -6.88 -6.88 -6.88 -26.22 09 May 25
Option Care Health Inc OPCH -1.12 -5.25 -6.87 -29.08 -35.05 09 May 25
Tencent Music Entertainment Group TME -3.23 -6.85 -6.85 -6.85 -6.85 09 May 25
Bunge Limited BG -0.58 -1.36 -6.85 -11.93 -11.93 09 May 25
AGCO Corporation AGCO -0.68 -6.12 -6.83 -8 -27.43 09 May 25
Full Truck Alliance Co Ltd ADR YMM -2.71 -4.73 -6.83 -6.83 -6.83 09 May 25
Entegris Inc ENTG -3.24 -6.82 -6.82 -13.13 -30.87 09 May 25
Upstart Holdings Inc UPST -1.73 -6.8 -6.8 -6.8 -51.08 09 May 25
Light & Wonder Inc LNW -0.79 -6.71 -6.71 -12.55 -28.48 09 May 25
iCoreConnect Inc. Common stock ICCT -6.67 -6.67 -6.67 -68.74 -68.74 08 May 25
Opendoor Technologies Inc OPEN -10.93 -6.67 -6.67 -22.98 -45.91 09 May 25
Royal Bank of Canada RY -0.28 -2.42 -6.67 -10.34 -10.34 09 May 25
Timken Company TKR -1.21 -6.35 -6.66 -9.49 -16.36 08 May 25
IONQ Inc IONQ -4.2 -6.66 -6.66 -6.66 -42.88 09 May 25
Celestica Inc. CLS -5.51 -6.65 -6.65 -6.65 -35.5 09 May 25
Cencora Inc. COR -2.16 -6.64 -6.64 -6.64 -6.64 09 May 25
Carlisle Companies Incorporated CSL -1.22 -6.63 -6.63 -6.63 -20.58 09 May 25
Southern Copper Corporation SCCO -0.07 -6.59 -6.59 -6.59 -6.59 09 May 25
Nova Ltd NVMI -3.62 -1.28 -6.56 -6.56 -10.28 09 May 25
Root Inc ROOT -4.89 -6.55 -6.55 -6.55 -18.62 09 May 25
HSBC Holdings PLC ADR HSBC -0.46 -2.16 -6.54 -6.54 -6.54 09 May 25
Pinterest Inc PINS -6.53 -6.53 -6.53 -8.65 -28.56 09 May 25
Advance Auto Parts Inc AAP -3.11 -6.53 -6.53 -23.01 -23.01 09 May 25
Westlake Chemical Corporation WLK -2.32 -0.34 -6.52 -6.73 -6.73 09 May 25
Equinor ASA ADR EQNR -0.69 -6.51 -6.51 -10.17 -10.17 09 May 25
Nio Inc Class A ADR NIO -3.14 -6.5 -6.5 -6.5 -31.88 09 May 25
Kanzhun Ltd ADR BZ -1.49 -5.3 -6.49 -6.49 -6.49 08 May 25
CCC Intelligent Solutions Holdings Inc. Common Sto CCCS -0.94 -6.39 -6.47 -6.47 -11.04 08 May 25
TG Therapeutics Inc TGTX -3.14 -6.42 -6.42 -6.42 -9.19 09 May 25
JetBlue Airways Corp JBLU 0 -6.39 -6.39 -11.79 -11.79 09 May 25
Oscar Health Inc OSCR -4.84 -6.35 -6.35 -6.35 -6.35 09 May 25
Illumina Inc ILMN -5.04 -6.31 -6.31 -8.46 -50.5 09 May 25
International Flavors & Fragrances Inc IFF -1.33 -0.69 -6.28 -11.25 -11.25 09 May 25
Performance Food Group Co PFGC -1.37 -0.73 -6.24 -6.69 -6.69 09 May 25
Trade Desk Inc TTD -6.24 -6.24 -6.24 -6.24 -44.32 09 May 25
The Ensign Group Inc ENSG -0.79 -6.24 -6.24 -6.24 -6.24 08 May 25
Broadridge Financial Solutions Inc BR -0.24 -0.25 -6.23 -6.23 -6.23 09 May 25
Mattel Inc MAT -1.49 -0.32 -6.19 -8.59 -8.59 09 May 25
Huazhu Group Ltd HTHT -1.49 -6.17 -6.17 -6.17 -6.17 09 May 25
MSC Industrial Direct Company Inc MSM -1.44 -6.17 -6.17 -6.17 -6.17 08 May 25
Canadian Imperial Bank Of Commerce CM -0.34 -2.12 -6.08 -11.7 -11.7 08 May 25
Madrigal Pharmaceuticals Inc MDGL -4.18 -6.07 -6.07 -12.9 -12.9 09 May 25
Patterson-UTI Energy Inc PTEN -1.48 -0.62 -6.07 -17.45 -17.45 09 May 25
Choice Hotels International Inc CHH -0.06 -6.05 -6.05 -8.04 -13.12 09 May 25
Jazz Pharmaceuticals PLC JAZZ -2.2 -6.03 -6.03 -23.53 -33.96 09 May 25
Natwest Group PLC NWG -0.45 -0.08 -6.01 -6.01 -6.01 09 May 25
Celanese Corporation CE -3.72 -5.98 -5.98 -24.58 -24.58 09 May 25
Guidewire Software Inc GWRE -0.5 -4.02 -5.93 -12.77 -12.77 09 May 25
Qorvo Inc QRVO -0.73 -0.4 -5.92 -20.67 -20.67 09 May 25
Penumbra Inc PEN -3.78 -5.91 -5.91 -5.91 -5.91 09 May 25
Allegro Microsystems Inc ALGM -1.41 -5.91 -5.91 -5.91 -5.91 09 May 25
CyberArk Software Ltd CYBR -1.71 -5.89 -5.89 -5.89 -22.1 09 May 25
Franklin Resources Inc BEN -0.81 -5.87 -5.87 -7.88 -7.88 09 May 25
Steven Madden Ltd SHOO -1.61 -2.92 -5.85 -10.45 -10.45 08 May 25
Air Lease Corporation AL -1.12 -5.83 -5.83 -6.4 -6.4 09 May 25
Halozyme Therapeutics Inc HALO -5.81 -5.81 -5.81 -5.81 -5.81 09 May 25
Allegion PLC ALLE -0.25 -4.94 -5.71 -7.11 -7.11 09 May 25
Plains All American Pipeline LP PAA -3.12 -5.53 -5.71 -5.71 -5.71 09 May 25
Crown Holdings Inc CCK -0.74 -0.48 -5.7 -5.7 -5.7 09 May 25
Texas Pacific Land Trust TPL -0.97 -5.67 -5.67 -6.51 -11.03 09 May 25
ICON PLC ICLR -4.35 -5.63 -5.63 -23.83 -41.32 09 May 25
Owens Corning Inc OC -2.02 -2.75 -5.62 -23.74 -23.74 09 May 25
Lincoln National Corporation LNC -1.33 -0.11 -5.61 -6.27 -6.27 09 May 25
Equity Lifestyle Properties Inc ELS -1.24 -3.82 -5.57 -5.57 -5.57 08 May 25
Ryman Hospitality Properties Inc RHP -0.54 -0.16 -5.57 -10.9 -10.9 08 May 25
PPG Industries Inc PPG -0.51 -5.56 -5.56 -5.56 -16.63 09 May 25
Ryan Specialty Group Holdings Inc RYAN -1.74 -5.51 -5.51 -5.51 -5.51 08 May 25
Roivant Sciences Ltd ROIV -4.74 -5.48 -5.48 -11.56 -11.56 09 May 25
British American Tobacco p.l.c. BTI -1.72 -5.47 -5.47 -5.47 -5.47 09 May 25
Paylocity Holdng PCTY -0.67 -1.02 -5.45 -5.45 -5.45 09 May 25
Sea Ltd SE -2.85 -5.41 -5.41 -5.41 -5.79 09 May 25
ODDITY Tech Ltd. Class A Ordinary Shares ODD -0.1 -3.56 -5.36 -5.36 -10.24 09 May 25
WNS Holdings Ltd WNS -2.89 -5.35 -5.35 -5.35 -5.35 09 May 25
Generac Holdings Inc GNRC -0.69 -5.34 -5.34 -11.22 -11.22 09 May 25
Grindr Inc GRND -0.33 -2.31 -5.24 -5.24 -5.24 09 May 25
Vistra Energy Corp VST -3.9 -5.24 -5.24 -5.24 -32.07 09 May 25
Nokia Corp ADR NOK -0.39 -5.24 -5.24 -5.24 -5.24 09 May 25
Textron Inc TXT -0.75 -2.77 -5.21 -10.04 -10.04 09 May 25
Canadian National Railway Co CNI -1.5 -2.8 -5.2 -9.4 -9.4 09 May 25
Deckers Outdoor Corporation DECK -3.71 -5.17 -5.17 -5.17 -45.95 09 May 25
Crowdstrike Holdings Inc CRWD -2.25 -5.16 -5.16 -5.16 -9.88 09 May 25
NetEase Inc NTES -3.31 -2.01 -5.15 -8.79 -8.79 09 May 25
Mid-America Apartment Communities Inc MAA -0.34 -0.3 -5.13 -5.13 -5.13 09 May 25
Hims Hers Health Inc HIMS -0.5 -5.1 -5.1 -5.1 -28.8 09 May 25
Carter’s Inc CRI -1.57 -2.18 -5.09 -5.09 -30.55 08 May 25
D-Wave Quantum Inc. QBTS -5.09 -5.09 -5.09 -5.09 -7.2 09 May 25
BHP Group Limited BHP -0.29 -5.06 -5.06 -5.06 -11.5 09 May 25
FactSet Research Systems Inc FDS -0.19 -5.05 -5.05 -5.05 -9.74 09 May 25
