Watch List
Losers
Winners
Volatility
Prior Month
Name
Symbol
Day %
Week %
Month %
Quarter %
Year %
Date
ReShape Lifesciences Inc RSLS -35.88 -85.25 -85.25 -85.25 -93.21 02 Apr 25
iCoreConnect Inc. Common stock ICCT -32.54 -61.81 -61.81 -61.81 -61.81 03 Apr 25
Wolfspeed Inc WOLF -5.74 -2.79 -54.16 -62.01 -62.01 02 Apr 25
American Rebel Holdings Inc AREB -24.86 -53.14 -53.14 -53.14 -53.14 03 Apr 25
MicroAlgo Inc. MLGO -11.28 -44.44 -44.44 -44.44 -44.44 03 Apr 25
BigBearai Holdings Inc BBAI -5.3 -16.71 -43.54 -69.18 -69.18 03 Apr 25
bioAffinity Technologies, Inc. BIAF -16.82 -42.62 -42.62 -42.62 -42.62 02 Apr 25
RH RH -10.05 -41.84 -41.84 -41.84 -67.23 03 Apr 25
Edgewise Therapeutics Inc EWTX -8.86 -41.26 -39.56 -39.56 -55.45 03 Apr 25
Intuitive Machines Inc. LUNR -3.7 -2.96 -39.19 -63.13 -63.13 03 Apr 25
Gorilla Technology Group Inc. GRRR -17.43 -21.07 -39 -39 -39 03 Apr 25
Iris Energy Ltd IREN -3.97 -22.89 -37.67 -37.69 -37.69 03 Apr 25
Plug Power Inc PLUG -2.22 -7.95 -33.73 -33.73 -33.73 02 Apr 25
Kohl's Corporation KSS -15.84 -33.47 -33.63 -43.57 -43.57 03 Apr 25
Alaska Air Group Inc ALK -5.26 -0.47 -33.39 -36.96 -36.96 03 Apr 25
Hut 8 Corp. Common Stock HUT -3.01 -18.29 -33.03 -33.03 -33.03 03 Apr 25
Sweetgreen Inc SG -8.01 -9.39 -32.66 -36.69 -36.69 03 Apr 25
VF Corporation VFC -19.84 -1.51 -32.24 -41.42 -41.42 03 Apr 25
Onto Innovation Inc ONTO -8.16 -9.89 -31.46 -36.23 -36.23 03 Apr 25
Corcept Therapeutics Incorporated CORT -4.33 -32.35 -30.81 -30.81 -32.35 03 Apr 25
Victoria's Secret & Co VSCO -17.39 -30.65 -30.65 -54.93 -54.93 03 Apr 25
ZIM Integrated Shipping Services Ltd ZIM -7.6 -6.23 -30.08 -35.62 -35.62 03 Apr 25
Five Below Inc FIVE -10 -29.44 -29.44 -29.44 -45.02 03 Apr 25
Aptevo Therapeutics Inc APVO -24.62 -28.19 -28.19 -28.19 -95.64 03 Apr 25
Amkor Technology Inc AMKR -11.73 -17.27 -27.2 -27.2 -27.2 03 Apr 25
Coeur Mining Inc CDE -2.49 -19.71 -27.15 -27.15 -27.15 03 Apr 25
Global-E Online Ltd GLBE -9.56 -26.79 -26.79 -26.79 -26.79 03 Apr 25
TransMedics Group Inc TMDX -1.05 -10.86 -26.62 -26.62 -26.62 03 Apr 25
Civitas Resources Inc CIVI -9.86 -23.04 -26.58 -30.73 -30.73 03 Apr 25
Wayfair Inc W -12.24 -26.49 -26.49 -26.49 -50.96 03 Apr 25
James Hardie Industries PLC ADR JHX -2.5 -6.27 -26.31 -30.64 -30.64 03 Apr 25
Synnex Corporation SNX -2.44 -0.99 -25.31 -28.35 -28.35 03 Apr 25
Archer Aviation Inc ACHR -1.84 -1.66 -24.36 -43.01 -43.01 03 Apr 25
Lumen Technologies Inc LUMN -7.65 -18.71 -23.7 -31.86 -31.86 03 Apr 25
nCino Inc NCNO -1.32 -23.81 -23.37 -23.37 -38.72 03 Apr 25
Sportsmans SPWH -15.15 -23.29 -23.29 -23.29 -38.91 03 Apr 25
Unity Software Inc U -6.62 -1.31 -23.24 -36.56 -36.56 03 Apr 25
Pegasystems Inc PEGA -1 -20.39 -22.55 -25.2 -25.2 02 Apr 25
Coherent Inc COHR -13.43 -22.53 -22.53 -22.53 -51.31 03 Apr 25
Whirlpool Corporation WHR -4.41 -22.47 -22.47 -22.47 -22.47 03 Apr 25
Lumentum Holdings Inc LITE -13.23 -22.42 -22.42 -22.42 -48.61 03 Apr 25
Scotts Miracle-Gro Company SMG -3.8 -22.27 -22.27 -22.27 -22.27 03 Apr 25
Chart Industries Inc GTLS -10.13 -21.44 -21.44 -31.99 -31.99 03 Apr 25
Carvana Co CVNA -13.88 -21.22 -21.22 -21.22 -37.92 03 Apr 25
Advanced Drainage Systems Inc WMS -3.7 -4.86 -21.12 -21.12 -28.92 03 Apr 25
Fluor Corporation FLR -4.67 -6.28 -21.08 -29.5 -29.5 03 Apr 25
Fortuna Silver Mines Inc FSM -2.17 -20.86 -20.86 -21.86 -21.86 03 Apr 25
SharkNinja, Inc. SN -10.03 -10.27 -20.86 -31.69 -31.69 03 Apr 25
Fortrea Holdings Inc. FTRE -8.98 -9.01 -20.61 -21.79 -45.83 03 Apr 25
Cal-Maine Foods Inc CALM -0.43 -4.23 -20.61 -20.93 -20.93 02 Apr 25
DaVita HealthCare Partners Inc DVA -1.46 -0.81 -20.41 -20.91 -20.91 03 Apr 25
Upstart Holdings Inc UPST -12.78 -20.33 -20.33 -20.33 -59.88 03 Apr 25
ELF Beauty Inc ELF -12.6 -20.25 -20.25 -20.25 -59.9 03 Apr 25
Affirm Holdings Inc AFRM -11.2 -20.18 -20.18 -20.18 -52.85 03 Apr 25
HealthEquity Inc HQY -3.47 -4.72 -20.13 -22.81 -22.81 03 Apr 25
Jefferies Financial Group Inc JEF -7.07 -0.43 -19.87 -35.21 -35.21 03 Apr 25
Terawulf Inc WULF -3.97 -19.69 -19.69 -47.42 -47.42 03 Apr 25
Sterling Construction Company Inc STRL -2.65 -5.95 -19.57 -40.24 -40.24 03 Apr 25
Transocean Ltd RIG -8.72 -19.53 -19.53 -19.53 -37.04 03 Apr 25
Valaris Ltd VAL -9.07 -19.51 -19.51 -19.51 -19.51 03 Apr 25
Vaxcyte Inc PCVX -7.53 -19.45 -19.41 -19.41 -67.41 03 Apr 25
Dell Technologies Inc DELL -10.42 -19.32 -19.32 -19.32 -38.59 03 Apr 25
Confluent Inc CFLT -6.07 -3.05 -19.22 -30.45 -30.45 03 Apr 25
Modine Manufacturing Company MOD -10.49 -1.73 -19.17 -40.86 -40.86 03 Apr 25
Gold Fields Ltd ADR GFI -1.48 -2.33 -19.17 -19.31 -24.86 03 Apr 25
Western Digital Corporation WDC -12.21 -19.12 -19.12 -19.12 -52.74 03 Apr 25
Lattice Semiconductor Corporation LSCC -10.7 -20.63 -19.03 -19.03 -38.97 03 Apr 25
Kyndryl Holdings Inc KD -2.58 -12.93 -18.95 -28.18 -28.18 03 Apr 25
Shopify Inc. Class A Subordinate Voting Shares SHOP -6.17 -18.89 -18.89 -18.89 -36.4 03 Apr 25
Brookfield Asset Management Inc BAM -4.08 -1.92 -18.66 -25.11 -25.11 03 Apr 25
Glaukos Corp GKOS -8.79 -4.03 -18.66 -40.27 -40.27 03 Apr 25
Under Armour Inc A UAA -10.14 -18.59 -18.59 -18.59 -18.59 03 Apr 25
Joby Aviation JOBY -1.57 -18.47 -18.47 -18.47 -18.47 03 Apr 25
Best Buy Co. Inc BBY -7.36 -18.44 -18.44 -18.44 -32.13 03 Apr 25
Impinj Inc PI -15.46 -18.44 -18.44 -32.41 -32.41 03 Apr 25
Entegris Inc ENTG -12.38 -18.3 -18.16 -18.16 -34.87 03 Apr 25
Tivic Health Systems Inc TIVC -16.03 -18.08 -18.08 -18.08 -18.08 03 Apr 25
Roku Inc ROKU -8.03 -18.08 -18.08 -18.08 -42.59 03 Apr 25
Elastic NV ESTC -5.9 -6.13 -18.02 -19.98 -19.98 03 Apr 25
PBF Energy Inc PBF -9.63 -6.98 -17.97 -28.69 -45.34 03 Apr 25
Celestica Inc. CLS -9.48 -17.94 -17.94 -17.94 -52.04 03 Apr 25
Warner Bros Discovery Inc WBD -9.62 -17.85 -17.85 -17.85 -23.03 03 Apr 25
Freshpet Inc FRPT -3.07 -0.34 -17.85 -45.9 -45.9 03 Apr 25
Root Inc ROOT -1.97 -17.78 -17.78 -17.78 -17.78 03 Apr 25
Microchip Technology Inc MCHP -13.01 -17.71 -17.71 -17.71 -37.7 03 Apr 25
Micron Technology Inc MU -10.81 -17.33 -17.33 -17.33 -32.83 03 Apr 25
Cleveland-Cliffs Inc CLF -9.81 -17.22 -17.22 -17.22 -40.78 03 Apr 25
Legend Biotech Corp LEGN -1.97 -17.19 -17.19 -17.19 -38.87 03 Apr 25
Seagate Technology PLC STX -11.87 -17.15 -17.15 -17.15 -36.08 03 Apr 25
Credo Technology Group Holding Ltd CRDO -5.28 -17.05 -17.05 -17.05 -57.16 03 Apr 25
Aurora Innovation Inc AUR -8.39 -6.04 -16.99 -16.99 -16.99 03 Apr 25
Hims Hers Health Inc HIMS -6.29 -16.94 -16.94 -16.94 -61.65 03 Apr 25
Ralph Lauren Corp Class A RL -7.03 -16.88 -16.88 -16.88 -31.6 03 Apr 25
Wyndham Hotels & Resorts Inc WH -2.61 -6.29 -16.73 -19.26 -19.26 03 Apr 25
Norwegian Cruise Line Holdings Ltd NCLH -10.78 -16.72 -16.72 -16.72 -44.32 03 Apr 25
Incyte Corporation INCY -0.68 -3.24 -16.6 -20.4 -20.4 03 Apr 25
Sealed Air Corporation SEE -4.34 -4.55 -16.57 -16.65 -21.56 03 Apr 25
Monolithic Power Systems Inc MPWR -11.23 -16.53 -16.53 -16.53 -31.12 03 Apr 25
Williams-Sonoma Inc WSM -3.01 -16.52 -16.52 -16.52 -36.88 03 Apr 25
Recursion Pharmaceuticals Inc RXRX -4.37 -16.48 -16.48 -46.68 -46.68 03 Apr 25
PVH Corp PVH -10.53 -16.45 -16.45 -16.45 -40.29 03 Apr 25
On Holding Ltd ONON -6.74 -16.31 -16.31 -16.31 -41.22 03 Apr 25
Stanley Black & Decker Inc SWK -9.31 -16.56 -16.18 -16.18 -28.99 03 Apr 25
Synchrony Financial SYF -9.33 -16 -16 -16 -34.36 03 Apr 25
Teck Resources Ltd Class B TECK -4.87 -0.55 -15.87 -18.13 -18.13 03 Apr 25
Louisiana-Pacific Corporation LPX -4.78 -10.81 -15.86 -15.86 -15.86 03 Apr 25
Ciena Corp CIEN -8.31 -15.85 -15.85 -15.85 -44.61 03 Apr 25
Procore Technologies Inc PCOR -3.97 -8.72 -15.85 -26.03 -26.03 03 Apr 25
Abercrombie & Fitch Company ANF -7.96 -15.82 -15.82 -15.82 -57.37 03 Apr 25
Wix.Com Ltd WIX -2.42 -6.12 -15.82 -31.04 -31.04 03 Apr 25
Boot Barn Holdings Inc BOOT -9.92 -6.56 -15.77 -25.35 -25.35 03 Apr 25
KKR & Co LP KKR -8.23 -15.7 -15.7 -15.7 -39.82 03 Apr 25
Concentrix Corporation CNXC -4.34 -1.78 -15.7 -15.7 -15.7 03 Apr 25
United Airlines Holdings Inc UAL -8.12 -15.68 -15.68 -15.68 -47.99 03 Apr 25
Ares Management LP ARES -10.45 -15.67 -15.67 -15.67 -34.86 03 Apr 25
EPAM Systems Inc EPAM -4.8 -6.95 -15.65 -34.83 -34.83 03 Apr 25
Estee Lauder Companies Inc EL -11.78 -15.64 -15.64 -15.64 -32.59 03 Apr 25
Hewlett Packard Enterprise Co HPE -10.59 -15.56 -15.56 -15.56 -44.53 03 Apr 25
Garmin Ltd GRMN -2.96 -15.56 -15.56 -15.56 -24.81 03 Apr 25
Carpenter Technology Corporation CRS -4.73 -2.63 -15.56 -15.56 -15.56 03 Apr 25
Evercore Partners Inc EVR -9.07 -15.54 -15.54 -15.54 -40.33 03 Apr 25
Doximity Inc DOCS -2.29 -10.56 -15.53 -28.94 -28.94 03 Apr 25
Primerica Inc PRI -3.38 -4.34 -15.38 -15.38 -16.18 03 Apr 25
Deckers Outdoor Corporation DECK -1.93 -15.36 -15.36 -15.36 -54.96 03 Apr 25
HP Inc HPQ -8.33 -15.27 -15.27 -15.27 -32.59 03 Apr 25
Vistra Energy Corp VST -8.95 -15.2 -15.2 -15.2 -45.85 03 Apr 25
Dollar Tree Inc DLTR -6.21 -15.17 -15.17 -15.17 -15.76 03 Apr 25
Nike Inc NKE -5.28 -15.02 -15.02 -15.02 -32.58 03 Apr 25
Floor & Decor Holdings Inc FND -6.31 -4.71 -14.99 -23.9 -23.9 03 Apr 25
Crocs Inc CROX -4.03 -14.91 -14.91 -14.91 -16.61 03 Apr 25
Trade Desk Inc TTD -7.34 -14.91 -14.91 -14.91 -61.53 03 Apr 25
Hyatt Hotels Corporation H -2.83 -8.98 -14.88 -27.3 -27.3 03 Apr 25
SoFi Technologies Inc. SOFI -6.8 -14.87 -14.87 -14.87 -42.24 03 Apr 25
Peloton Interactive Inc PTON -8.24 -6.26 -14.86 -35.71 -35.71 03 Apr 25
Globus Medical GMED -2.47 -1.3 -14.8 -15.71 -15.71 03 Apr 25
Valero Energy Corporation VLO -10.08 -14.72 -14.72 -14.72 -20.7 03 Apr 25
Acadia Healthcare Company Inc ACHC -3.07 -1.83 -14.72 -14.72 -39.43 02 Apr 25
Jazz Pharmaceuticals PLC JAZZ -4.03 -0.43 -14.62 -16.15 -16.15 03 Apr 25
Saia Inc SAIA -10.37 -14.62 -14.62 -14.62 -40.53 03 Apr 25
Shake Shack Inc SHAK -5.79 -4.9 -14.61 -20.44 -20.44 03 Apr 25
Fortress Transp & Infra Inv FTAI -5.73 -1.45 -14.59 -38.87 -38.87 03 Apr 25
Rivian Automotive Inc RIVN -7.02 -14.53 -14.53 -14.53 -30.75 03 Apr 25
ON Semiconductor Corporation ON -9.36 -14.5 -14.5 -14.5 -46.93 03 Apr 25
Element Solutions Inc ESI -0.77 -10.99 -14.38 -17.24 -17.24 02 Apr 25
Bill Com Holdings Inc BILL -2.72 -14.36 -14.36 -52.43 -52.43 03 Apr 25
Li Auto Inc LI -0.88 -5.51 -14.36 -22.95 -22.95 03 Apr 25
Uipath Inc PATH -0.87 -2.53 -14.32 -29.87 -29.87 03 Apr 25
XPO Logistics Inc XPO -10.03 -0.16 -14.29 -30.59 -30.59 03 Apr 25
Sunrun Inc RUN -1.05 -2.35 -14.23 -14.23 -14.23 03 Apr 25
Geo Group Inc GEO -0.95 -5.72 -14.04 -14.04 -14.04 03 Apr 25
Marvell Technology Group Ltd MRVL -6.17 -14.04 -14.04 -14.04 -56.35 03 Apr 25
Phillips 66 PSX -9.77 -14.01 -14.01 -14.01 -19.21 03 Apr 25
Pinterest Inc PINS -6.62 -13.99 -13.99 -13.99 -32.74 03 Apr 25
Quantum Computing Inc QUBT -1.43 -10.81 -13.98 -60.71 -60.71 03 Apr 25
Shift4 Payments Inc FOUR -2.68 -4.87 -13.95 -32.4 -32.4 03 Apr 25
Pure Storage Inc PSTG -6.09 -13.94 -13.94 -37.56 -37.56 03 Apr 25
First Horizon National Corporation FHN -8.41 -1.16 -13.94 -16.53 -16.53 03 Apr 25
Reinsurance Group of America RGA -2.78 -4.72 -13.83 -14.22 -14.22 03 Apr 25
Carnival Corporation CCL -6.37 -13.79 -13.79 -13.79 -39.83 03 Apr 25
Globant SA GLOB -7.17 -5.28 -13.6 -42.93 -42.93 03 Apr 25
Apollo Global Management LLC Class A APO -4.23 -13.54 -13.54 -13.54 -29.42 03 Apr 25
Knight Transportation Inc KNX -8.19 -2.42 -13.49 -27.98 -27.98 03 Apr 25
Monday.Com Ltd MNDY -7.79 -13.41 -13.41 -13.41 -31.81 03 Apr 25
Tapestry Inc TPR -4.63 -13.39 -13.39 -13.39 -28.35 03 Apr 25
Xp Inc XP -1.08 -4.25 -13.28 -13.28 -13.28 03 Apr 25
Campbell Soup Company Common Stock CPB -1.26 -1.12 -13.23 -13.23 -13.23 03 Apr 25
Wynn Resorts Limited WYNN -7.31 -13.23 -13.23 -13.23 -22.71 03 Apr 25
BridgeBio Pharma Inc BBIO -2.27 -8.67 -13.23 -13.23 -13.23 03 Apr 25
Powell Industries Inc POWL -0.56 -8 -13.23 -33.27 -33.27 03 Apr 25
Marathon Petroleum Corp MPC -8.59 -13.19 -13.19 -13.19 -19.86 03 Apr 25
Carlyle Group Inc CG -9.56 -0.43 -13.18 -23.81 -23.81 03 Apr 25
Vertiv Holdings Co VRT -5.66 -13.14 -13.14 -13.14 -56.71 03 Apr 25
CommVault Systems Inc CVLT -0.29 -13.12 -13.12 -13.12 -13.12 02 Apr 25
Halliburton Company HAL -7.45 -13.06 -13.06 -13.06 -26.38 03 Apr 25
Wex Inc WEX -9.51 -13.06 -13.06 -13.06 -24.43 03 Apr 25
Dick’s Sporting Goods Inc DKS -2.94 -13 -13 -13 -27.35 03 Apr 25
Southwest Airlines Company LUV -6.9 -14.82 -12.97 -12.97 -18.08 03 Apr 25
Lam Research Corp LRCX -7.55 -12.81 -12.81 -12.81 -28.89 03 Apr 25
Lucid Group Inc LCID -4.13 -12.78 -12.78 -12.78 -36.26 03 Apr 25
Permian Resources Corporation PR -6.2 -12.7 -12.7 -22.4 -22.4 03 Apr 25
Atlassian Corp Plc TEAM -6.02 -12.69 -12.69 -12.69 -39.16 03 Apr 25
Diamondback Energy Inc FANG -7.67 -12.67 -12.67 -12.67 -21.91 03 Apr 25
BCE Inc BCE -0.26 -8.87 -12.65 -18.59 -32.08 03 Apr 25
Devon Energy Corporation DVN -7.66 -12.64 -12.64 -12.64 -14.71 03 Apr 25
Applovin Corp APP -2.25 -12.59 -12.59 -12.59 -50.11 03 Apr 25
Flex Ltd FLEX -7.77 -5.56 -12.57 -25.47 -25.47 03 Apr 25
NXP Semiconductors NV NXPI -7.25 -12.57 -12.57 -12.57 -32.71 03 Apr 25
Bruker Corporation BRKR -5.59 -7.13 -12.55 -21.64 -21.64 03 Apr 25
Applied Digital Corporation APLD -4.71 -12.52 -12.52 -12.52 -54.65 03 Apr 25
EXACT Sciences Corporation EXAS -2.21 -4.26 -12.43 -19.09 -19.09 03 Apr 25
Skyworks Solutions Inc SWKS -8.94 -0.15 -12.4 -32.3 -32.3 03 Apr 25
Citigroup Inc C -5.61 -12.38 -12.38 -12.38 -25.6 03 Apr 25
Sea Ltd SE -3.63 -12.37 -12.37 -12.37 -18.74 03 Apr 25
First Citizens BancShares Inc FCNCA -8.29 -12.33 -12.33 -12.33 -32.36 03 Apr 25
Freeport-McMoran Copper & Gold Inc FCX -6.89 -12.32 -12.32 -12.32 -22.88 03 Apr 25
Targa Resources Inc TRGP -7.95 -12.31 -12.31 -12.31 -17.29 03 Apr 25
New York Times Company NYT -0.9 -12.31 -12.31 -12.31 -12.31 02 Apr 25
KeyCorp KEY -7.32 -12.3 -12.3 -12.3 -23.14 03 Apr 25
Arista Networks ANET -5.67 -12.24 -12.24 -12.24 -46.64 03 Apr 25
Robinhood Markets Inc HOOD -4.09 -12.24 -12.24 -12.24 -42.82 03 Apr 25
Capri Holdings Ltd CPRI -17.64 -12.23 -12.23 -18.49 -18.49 03 Apr 25
FedEx Corporation FDX -7.31 -12.15 -12.15 -12.15 -23.45 03 Apr 25
Samsara Inc IOT -4.29 -12.13 -12.13 -12.13 -44.89 03 Apr 25
GeneDx Holdings Corp. WGS -5.27 -12.13 -12.13 -12.13 -12.13 02 Apr 25
Alcoa Corp AA -5.6 -12.09 -12.09 -12.09 -32.72 03 Apr 25
Baxter International Inc BAX -6.7 -5.25 -12.06 -12.06 -12.06 03 Apr 25
Target Corporation TGT -4.24 -11.96 -11.96 -11.96 -35.02 03 Apr 25
Snap Inc SNAP -5.42 -11.96 -11.96 -11.96 -39.61 03 Apr 25
HubSpot Inc HUBS -5.54 -11.93 -11.93 -11.93 -40.1 03 Apr 25
United States Steel Corporation X -6.14 -11.88 -11.88 -11.88 -13.17 03 Apr 25
Cemex SAB de CV ADR CX -3.3 -8.75 -11.81 -13.94 -34.7 03 Apr 25
Parker-Hannifin Corporation PH -4.68 -11.74 -11.74 -11.74 -22.51 03 Apr 25
The Boeing Company BA -5.8 -12.37 -11.74 -11.74 -20.01 03 Apr 25
Workiva Inc WK -7.92 -11.73 -11.73 -11.73 -40.04 03 Apr 25
Twilio Inc TWLO -6.03 -11.71 -11.71 -11.71 -41.08 03 Apr 25
LYFT Inc LYFT -4.17 -11.69 -11.69 -11.69 -25.21 03 Apr 25
Jack Henry & Associates Inc JKHY -2.44 -11.66 -11.66 -11.66 -11.66 03 Apr 25
Constellation Energy Corp CEG -6.77 -11.66 -11.66 -11.66 -45.95 03 Apr 25
Kinsale Capital Group Inc KNSL -2.27 -3.64 -11.65 -11.65 -11.65 03 Apr 25
MicroStrategy Incorporated MSTR -5.66 -11.64 -11.64 -11.64 -30.2 03 Apr 25
Huntington Bancshares Incorporated HBAN -7.17 -11.62 -11.62 -11.62 -23.26 03 Apr 25
APA Corporation APA -10.31 -11.56 -11.56 -27.4 -27.4 03 Apr 25
Repligen Corporation RGEN -3.8 -5.85 -11.54 -20.62 -20.62 03 Apr 25
Starbucks Corporation SBUX -5.47 -11.52 -11.52 -11.52 -24.86 03 Apr 25
D-Wave Quantum Inc. QBTS -0.95 -11.5 -11.5 -11.5 -40.08 03 Apr 25
BlackBerry Ltd BB -3.54 -11.49 -11.49 -29.65 -29.65 03 Apr 25
Royal Caribbean Cruises Ltd RCL -3.75 -11.49 -11.49 -11.49 -31.91 03 Apr 25
Regal Beloit Corporation RRX -10.34 -11.47 -11.47 -17.13 -17.13 03 Apr 25
STMicroelectronics NV ADR STM -7.7 -11.37 -11.33 -11.33 -30.9 03 Apr 25
Bank of America Corp BAC -4.17 -11.32 -11.32 -11.32 -22.43 03 Apr 25
Illumina Inc ILMN -4.28 -8.53 -11.27 -46.24 -46.24 03 Apr 25
Arm Holdings plc American Depositary Shares ARM -5.35 -11.27 -11.27 -11.27 -46.57 03 Apr 25
Marathon Digital Holdings Inc MARA -3.19 -11.26 -11.26 -11.26 -46.96 03 Apr 25
Lululemon Athletica Inc. LULU -0.48 -12.38 -11.22 -11.22 -39.61 03 Apr 25
Broadcom Inc AVGO -5.76 -11.2 -11.2 -11.2 -38.29 03 Apr 25
JB Hunt Transport Services Inc JBHT -6.86 -4.37 -11.19 -22.07 -22.07 03 Apr 25
Sirius XM Holding Inc SIRI -3.25 -9.88 -11.18 -17.84 -17.84 03 Apr 25
Aecom Technology Corporation ACM -1.61 -0.85 -11.13 -12.84 -12.84 03 Apr 25
Delta Air Lines Inc DAL -4.84 -12.04 -11.13 -11.13 -44.68 03 Apr 25
Regions Financial Corporation RF -6.26 -11.07 -11.07 -11.07 -22.32 03 Apr 25
Nucor Corp NUE -7.45 -11.06 -11.06 -11.06 -23.26 03 Apr 25
Occidental Petroleum Corporation OXY -6.7 -11.81 -11.06 -11.06 -17.48 03 Apr 25
Truist Financial Corp TFC -6.72 -11.02 -11.02 -11.02 -23.67 03 Apr 25
Capital One Financial Corporation COF -7.03 -11 -11 -11 -22.13 03 Apr 25
GE HealthCare Technologies Inc. GEHC -5.99 -11.12 -10.94 -10.94 -24.05 03 Apr 25
LyondellBasell Industries NV LYB -8.1 -11.11 -10.9 -10.9 -20.51 03 Apr 25
ASE Industrial Holding Co Ltd ADR ASX -5.09 -7.49 -10.87 -10.87 -10.87 03 Apr 25
Verona Pharma PLC ADR VRNA -1.96 -10.81 -10.81 -10.81 -10.81 03 Apr 25
KB Home KBH -2.76 -4.49 -10.8 -18.63 -18.63 03 Apr 25
Sarepta Therapeutics Inc SRPT -2.71 -13.13 -10.78 -10.78 -54.86 03 Apr 25
Birkenstock Holding plc BIRK -2.34 -8.4 -10.77 -17.33 -17.33 03 Apr 25
Moderna Inc MRNA -5.4 -10.97 -10.77 -10.77 -47.4 03 Apr 25
Allegheny Technologies Incorporated ATI -4.74 -0.37 -10.75 -18.88 -18.88 03 Apr 25
Cloudflare Inc NET -5.15 -10.75 -10.75 -10.75 -39.45 03 Apr 25
KLA-Tencor Corporation KLAC -5.5 -10.75 -10.75 -10.75 -21.81 03 Apr 25
MongoDB MDB -5.69 -10.74 -10.74 -10.74 -45.36 03 Apr 25
Pilgrims Pride Corp PPC -0.49 -0.65 -10.72 -11.16 -11.16 03 Apr 25
American Airlines Group AAL -4.76 -11 -10.67 -10.67 -50.24 03 Apr 25
American Express Company AXP -5.04 -10.64 -10.64 -10.64 -24.05 03 Apr 25
Pentair PLC PNR -4.55 -2.76 -10.61 -19.69 -19.69 03 Apr 25
Analog Devices Inc ADI -6.37 -10.69 -10.59 -10.59 -26.8 03 Apr 25
Dow Inc DOW -6.48 -10.65 -10.55 -10.55 -25.4 03 Apr 25
Blackstone Group Inc BX -4.93 -10.41 -10.41 -10.41 -29.52 03 Apr 25
International Paper IP -5.35 -10.39 -10.39 -10.39 -18.24 03 Apr 25
NRG Energy Inc. NRG -6.77 -10.36 -10.36 -10.36 -20.89 03 Apr 25
Super Micro Computer Inc SMCI -2.53 -10.35 -10.35 -10.35 -51.35 03 Apr 25
Simon Property Group Inc SPG -7.16 -10.35 -10.35 -10.35 -19.44 03 Apr 25
Morgan Stanley MS -3.11 -10.32 -10.32 -10.32 -24.01 03 Apr 25
Qualcomm Incorporated QCOM -5.41 -10.32 -10.32 -10.32 -21.23 03 Apr 25
ConocoPhillips COP -6.1 -10.31 -10.31 -10.31 -10.31 03 Apr 25
Meta Platforms Inc. META -3.79 -10.3 -10.3 -10.3 -28.25 03 Apr 25
Interactive Brokers Group Inc IBKR -3.41 -10.19 -10.19 -10.19 -32.58 03 Apr 25
Lithia Motors Inc LAD -2.97 -10.18 -10.18 -22.94 -22.94 03 Apr 25
Snowflake Inc. SNOW -4.2 -10.15 -10.15 -10.15 -28.03 03 Apr 25
Caesars Entertainment Corporation CZR -3.82 -10.13 -10.13 -10.13 -40.58 03 Apr 25
SentinelOne Inc S -3.61 -1.51 -10.08 -25.08 -25.08 03 Apr 25
Clean Harbors Inc CLH -0.73 -2.06 -10.08 -13.45 -13.45 03 Apr 25
Amazon.com Inc AMZN -3.11 -10.05 -10.05 -10.05 -26.43 03 Apr 25
Dayforce Inc. DAY -1.41 -10.03 -10.03 -13.45 -13.45 03 Apr 25
IONQ Inc IONQ -2.23 -10.01 -10.01 -10.01 -57.53 03 Apr 25
Advanced Micro Devices Inc AMD -5.68 -9.97 -9.97 -9.97 -28.78 03 Apr 25
Expedia Group Inc. EXPE -4.8 -9.95 -9.95 -9.95 -26.65 03 Apr 25
U.S. Bancorp USB -5.9 -9.94 -9.94 -9.94 -24.12 03 Apr 25
Goldman Sachs Group Inc GS -3.54 -9.89 -9.89 -9.89 -23.95 03 Apr 25
Walt Disney Company DIS -6.27 -10.13 -9.89 -9.89 -25.09 03 Apr 25
Corning Incorporated GLW -5.35 -9.89 -9.89 -9.89 -23.57 03 Apr 25
Prologis Inc PLD -7.12 -9.89 -9.89 -9.89 -18.72 03 Apr 25
LKQ Corporation LKQ -2.9 -4.99 -9.86 -9.86 -9.86 03 Apr 25
IDEX Corporation IEX -5.43 -9.85 -9.85 -11.82 -11.82 03 Apr 25
Zillow Group Inc Class C Z -2.13 -5.56 -9.85 -21.3 -21.3 03 Apr 25
American Eagle Outfitters Inc AEO -10.08 -9.84 -9.84 -9.84 -22.16 03 Apr 25
DexCom Inc DXCM -4.92 -10.11 -9.81 -9.81 -33.72 03 Apr 25
Encompass Health Corp EHC -1.26 -6.24 -9.78 -9.95 -9.95 03 Apr 25
The Cooper Companies, Inc. Common Stock COO -3.44 -1.76 -9.77 -16.43 -16.43 03 Apr 25
Apple Inc AAPL -2.07 -9.77 -9.77 -9.77 -18.72 03 Apr 25
Itau Unibanco Banco Holding SA ITUB -1.39 -9.76 -9.76 -9.76 -9.76 03 Apr 25
Crispr Therapeutics AG CRSP -1.92 -9.75 -9.75 -9.75 -9.75 02 Apr 25
