Watch List
Losers
Winners
Volatility
Prior Month
Name
Symbol
Day %
Week %
Month %
Quarter %
Year %
Date
Crown Electrokinetics Corp. CRKN -19.2 -55.11 -79.05 -79.05 -79.05 17 Jan 25
Versus Systems Inc VS -27.18 -68.4 -68.4 -68.4 -68.4 17 Jan 25
Phio Pharmaceuticals Corp PHIO -4.15 -63.43 -63.43 -63.43 -63.43 17 Jan 25
Nauticus Robotics Inc. KITT -17.78 -35.47 -63.25 -63.25 -63.25 16 Jan 25
SEALSQ Corp LAES -17.83 -19.24 -55.37 -55.37 -55.37 17 Jan 25
Rigetti Computing Inc RGTI -11.92 -16.27 -54.11 -54.11 -54.11 17 Jan 25
SG Blocks Inc SGBX -3.75 -53.13 -53.13 -53.13 -53.13 16 Jan 25
Meritage Corporation MTH -0.16 -2.74 -52.01 -52.01 -52.01 16 Jan 25
Quantum Computing Inc QUBT -7.26 -22.6 -51.72 -51.72 -51.72 17 Jan 25
D-Wave Quantum Inc. QBTS -12.46 -18.17 -50.19 -50.19 -50.19 17 Jan 25
Biomerica Inc BMRA -14.67 -49.61 -49.61 -49.61 -49.61 17 Jan 25
Wheeler Real Estate Investment Trust Inc WHLR -13.03 -48.54 -48.54 -48.54 -48.54 17 Jan 25
DatChat Inc DATS -12.54 -27.16 -43.76 -43.76 -43.76 17 Jan 25
Cerence Inc CRNC -4.23 -43.09 -43.09 -43.09 -43.09 17 Jan 25
BIO-Key International Inc BKYI -4.09 -42.66 -42.66 -42.66 -42.66 16 Jan 25
SoundHound AI Inc SOUN -11.14 -11.14 -40.31 -40.31 -40.31 17 Jan 25
Evolent Health Inc EVH -3.51 -0.75 -40.01 -44.82 -56.77 16 Jan 25
Sunrun Inc RUN -2.78 -4.57 -39.61 -41.11 -54.04 17 Jan 25
QuantumSi Inc QSI -8.76 -24.51 -39.43 -39.43 -39.43 17 Jan 25
Fubotv Inc FUBO -11.16 -19.71 -39.07 -39.07 -39.07 17 Jan 25
Fortress Transp & Infra Inv FTAI -12.4 -34.28 -38.13 -38.13 -38.13 17 Jan 25
Quantum Corporation QMCO -12.13 -0.85 -36.65 -36.65 -36.65 17 Jan 25
Arbe Robotics Ltd ARBE -2.18 -32.81 -32.81 -32.81 -32.81 16 Jan 25
Bitdeer Technologies Group Class A Ordinary Shares BTDR -9.87 -31.46 -31.46 -31.46 -31.46 17 Jan 25
MicroCloud Hologram Inc. HOLO -10.05 -31.21 -31.21 -31.21 -31.21 17 Jan 25
Mobileye Global Inc. Class A Common Stock MBLY -6.27 -0.51 -30.39 -30.39 -30.39 17 Jan 25
Moderna Inc MRNA -1.99 -4.54 -30.38 -30.38 -30.38 17 Jan 25
Atkore International Group Inc ATKR -0.37 -1.2 -29.84 -37.65 -50.97 17 Jan 25
Enovix Corp ENVX -5.63 -29.75 -29.75 -29.75 -29.75 17 Jan 25
Signet Jewelers Ltd SIG -0.43 -24.57 -29.54 -29.54 -29.54 17 Jan 25
Archer Aviation Inc ACHR -6.67 -8.22 -29.3 -29.3 -29.3 17 Jan 25
IONQ Inc IONQ -8.17 -8.17 -28.96 -28.96 -28.96 17 Jan 25
Aurora Innovation Inc AUR -5.44 -28.89 -28.89 -28.89 -28.89 16 Jan 25
Trex Company Inc TREX -0.29 -22.36 -28.71 -29.88 -40.44 16 Jan 25
TransMedics Group Inc TMDX -2.8 -10.86 -26.62 -26.62 -26.62 17 Jan 25
Plug Power Inc PLUG -11.88 -18.67 -26.51 -26.51 -26.51 17 Jan 25
Richtech Robotics Inc. Class B Common Stock RR -7.19 -25.58 -25.58 -25.58 -25.58 17 Jan 25
Viking Therapeutics Inc VKTX -4.64 -17.13 -25.03 -25.03 -25.03 17 Jan 25
Birkenstock Holding plc BIRK -1.14 -22.97 -22.97 -22.97 -22.97 17 Jan 25
Tandem Diabetes Care Inc TNDM -7.11 -6.32 -22.84 -22.84 -30.68 17 Jan 25
Camtek Ltd CAMT -0.15 -18.77 -22.79 -22.79 -22.79 17 Jan 25
CNX Resources Corp CNX -1.73 -1.25 -22.79 -22.79 -22.79 17 Jan 25
Edison International EIX -1.99 -2.55 -22.61 -22.61 -22.61 17 Jan 25
ZIM Integrated Shipping Services Ltd ZIM -0.48 -2.76 -22.49 -22.49 -22.49 17 Jan 25
Wolfspeed Inc WOLF -13.14 -13.14 -22.04 -22.04 -22.04 17 Jan 25
Inspire Medical Systems Inc INSP -0.35 -12.15 -21.3 -21.3 -21.3 17 Jan 25
Advanced Drainage Systems Inc WMS -1.16 -4.86 -21.12 -21.12 -28.92 17 Jan 25
Abercrombie & Fitch Company ANF -2.77 -11.87 -20.9 -20.9 -20.9 17 Jan 25
Madrigal Pharmaceuticals Inc MDGL -2.59 -18.47 -20.69 -20.69 -20.69 17 Jan 25
Rocket Lab USA Inc. RKLB -6.44 -9.43 -20.69 -20.69 -20.69 17 Jan 25
Rumble Inc. RUM -1.3 -8.34 -20.46 -20.46 -20.46 17 Jan 25
Appfolio Inc APPF -1.27 -6.12 -20.04 -20.04 -20.04 17 Jan 25
Macy’s Inc M -1.2 -12.27 -19.97 -19.97 -19.97 17 Jan 25
Super Micro Computer Inc SMCI -3.17 -6.09 -19.95 -19.95 -19.95 17 Jan 25
Valaris Ltd VAL -2.24 -19.51 -19.51 -19.51 -19.51 17 Jan 25
Constellation Brands Inc Class A STZ -1.7 -2.52 -19.48 -19.48 -19.48 17 Jan 25
Fluor Corporation FLR -0.04 -7.22 -19.3 -19.3 -19.3 17 Jan 25
GameStop Corp GME -4.45 -12.08 -18.72 -18.72 -18.72 17 Jan 25
Ast Spacemobile Inc ASTS -3.53 -6.48 -18.67 -18.67 -18.67 17 Jan 25
Under Armour Inc A UAA -2.26 -18.59 -18.59 -18.59 -18.59 17 Jan 25
Joby Aviation JOBY -5.88 -18.47 -18.47 -18.47 -18.47 17 Jan 25
ON Semiconductor Corporation ON -0.82 -3.74 -18.46 -18.46 -18.46 17 Jan 25
Snap Inc SNAP -6.38 -12.77 -18.23 -18.23 -18.23 17 Jan 25
BigBearai Holdings Inc BBAI -10.91 -10.91 -18.16 -18.16 -18.16 17 Jan 25
PBF Energy Inc PBF -1.13 -6.98 -17.97 -28.69 -45.34 17 Jan 25
Civitas Resources Inc CIVI -2.41 -1.96 -17.9 -21.65 -26.22 17 Jan 25
Thor Industries Inc THO -3.26 -17.33 -17.66 -17.66 -17.66 17 Jan 25
Enphase Energy Inc ENPH -1.91 -7.21 -17.18 -17.18 -17.18 17 Jan 25
Dave & Buster’s Entertainment PLAY -5.53 -14.63 -16.99 -37.31 -37.31 17 Jan 25
Intuitive Machines Inc. LUNR -6.8 -6.8 -16.96 -16.96 -16.96 17 Jan 25
PG&E Corp PCG -1.51 -2.69 -16.76 -16.76 -16.76 17 Jan 25
Shake Shack Inc SHAK -1.78 -12.4 -16.64 -16.64 -16.64 17 Jan 25
Unity Software Inc U -3.84 -7.6 -16.6 -16.6 -16.6 17 Jan 25
Nuscale Power Corp SMR -5.42 -16.47 -16.47 -16.47 -16.47 17 Jan 25
BlackBerry Ltd BB -6.34 -16.1 -16.1 -16.1 -16.1 17 Jan 25
C3 Ai Inc AI -3 -15.97 -15.97 -15.97 -15.97 17 Jan 25
Lucid Group Inc LCID -4.95 -4.95 -15.66 -15.66 -15.66 17 Jan 25
PVH Corp PVH -1.87 -8.79 -15.56 -15.56 -15.56 17 Jan 25
Charles River Laboratories CRL -2.39 -14.25 -15.53 -15.53 -15.53 17 Jan 25
Haemonetics Corporation HAE -1.2 -12.73 -15.44 -17.37 -21.37 17 Jan 25
Impinj Inc PI -3.6 -12.89 -15.37 -15.37 -15.37 17 Jan 25
Five Below Inc FIVE -4.06 -15.29 -15.29 -15.29 -15.29 17 Jan 25
Iris Energy Ltd IREN -4.84 -15.24 -15.24 -15.24 -15.24 17 Jan 25
Chord Energy Corp CHRD -0.7 -5.07 -15.22 -18.92 -22.78 17 Jan 25
Nio Inc Class A ADR NIO -1.36 -15.07 -15.07 -15.07 -15.07 17 Jan 25
EXACT Sciences Corporation EXAS -2.19 -15.01 -15.01 -15.01 -15.01 17 Jan 25
Affirm Holdings Inc AFRM -2.39 -5.35 -14.97 -14.97 -14.97 17 Jan 25
Acadia Healthcare Company Inc ACHC -1.26 -1.83 -14.72 -14.72 -39.43 17 Jan 25
Rivian Automotive Inc RIVN -7.37 -7.37 -14.65 -14.65 -14.65 17 Jan 25
Las Vegas Sands Corp LVS -1.03 -6.08 -14.58 -14.58 -14.58 17 Jan 25
Red Cat Holdings Inc RCAT -15.3 -14.49 -14.49 -14.49 -14.49 17 Jan 25
Crispr Therapeutics AG CRSP -2.45 -14.12 -14.12 -14.12 -44.31 17 Jan 25
Lemonade Inc LMND -3.41 -1.59 -14.06 -14.06 -14.06 17 Jan 25
Hut 8 Corp. Common Stock HUT -8.06 -13.59 -13.59 -13.59 -13.59 17 Jan 25
Recursion Pharmaceuticals Inc RXRX -2.74 -13.51 -13.51 -13.51 -13.51 16 Jan 25
Jefferies Financial Group Inc JEF -0.5 -1.08 -13.5 -13.5 -13.5 17 Jan 25
BTC Digital Ltd. BTCT -16.56 -13.45 -13.45 -70.47 -70.47 17 Jan 25
Peloton Interactive Inc PTON -4.34 -3.19 -13.26 -13.26 -13.26 17 Jan 25
ICON PLC ICLR -2.93 -10.16 -13.22 -13.22 -13.22 17 Jan 25
Warner Bros Discovery Inc WBD -1.75 -5.27 -13.06 -13.06 -13.06 17 Jan 25
Hexcel Corporation HXL -1.67 -2.92 -13.02 -13.02 -17.97 17 Jan 25
Coeur Mining Inc CDE -1.9 -2.37 -12.94 -12.94 -12.94 17 Jan 25
Dell Technologies Inc DELL -1.9 -2.11 -12.82 -12.82 -12.82 17 Jan 25
KULR Technology Group Inc KULR -12.98 -12.81 -12.81 -12.81 -12.81 17 Jan 25
Applied Digital Corporation APLD -3.99 -8.53 -12.75 -12.75 -12.75 17 Jan 25
Capri Holdings Ltd CPRI -2.93 -3.95 -12.73 -53.99 -61.08 17 Jan 25
BCE Inc BCE -0.39 -8.87 -12.65 -18.59 -32.08 17 Jan 25
Dollar General Corporation DG -2.23 -5.3 -12.3 -12.3 -12.3 17 Jan 25
Coherent Inc COHR -0.85 -3 -12.27 -12.27 -12.27 17 Jan 25
Ulta Beauty Inc ULTA -3.42 -3.42 -11.95 -11.95 -11.95 17 Jan 25
Bio-Techne Corp TECH -1.74 -9.74 -11.95 -12.26 -14.26 17 Jan 25
Sirius XM Holding Inc SIRI -0.13 -11.91 -11.91 -11.91 -11.91 17 Jan 25
Confluent Inc CFLT -2.13 -6.87 -11.82 -11.82 -11.82 17 Jan 25
AMC Entertainment Holdings Inc AMC -1.92 -11.81 -11.81 -11.81 -57.24 16 Jan 25
Biomarin Pharmaceutical Inc BMRN -1.35 -8.95 -11.72 -11.72 -11.72 17 Jan 25
Weatherford International PLC WFRD -0.75 -2.02 -11.35 -11.35 -37.24 17 Jan 25
International Flavors & Fragrances Inc IFF -0.55 -3.2 -11.22 -16.24 -16.24 17 Jan 25
Core & Main Inc CNM -0.81 -3.26 -11.09 -11.09 -31.25 17 Jan 25
Novo Nordisk A/S NVO -2.71 -7.12 -11.09 -11.09 -11.09 17 Jan 25
Ke Holdings Inc BEKE -1.78 -2.35 -11.03 -11.03 -11.03 17 Jan 25
Verona Pharma PLC ADR VRNA -3.53 -10.81 -10.81 -10.81 -10.81 17 Jan 25
Symbotic Inc SYM -8.08 -10.79 -10.79 -10.79 -10.79 17 Jan 25
Hershey Co HSY -1.51 -4.16 -10.75 -10.75 -10.75 17 Jan 25
RadNet Inc RDNT -2.62 -10.74 -10.74 -10.74 -10.74 16 Jan 25
Illumina Inc ILMN -2.57 -10.71 -10.71 -10.71 -10.71 17 Jan 25
Roku Inc ROKU -1.72 -3.72 -10.63 -10.63 -10.63 17 Jan 25
Avis Budget Group Inc CAR -0.9 -4.29 -10.61 -10.61 -50.26 17 Jan 25
Lamb Weston Holdings Inc LW -1.09 -9.1 -10.59 -10.59 -10.59 17 Jan 25
The AES Corporation AES -2.35 -10.57 -10.57 -10.57 -10.57 17 Jan 25
Shopify Inc SHOP -2.32 -2.32 -10.42 -10.42 -10.42 17 Jan 25
Palantir Technologies Inc. Class A Common Stock PLTR -0.79 -0.79 -10.35 -10.35 -10.35 17 Jan 25
Range Resources Corp RRC -0.22 -8.01 -10.3 -10.3 -19.71 17 Jan 25
Geo Group Inc GEO -0.76 -10.15 -10.15 -10.15 -10.15 17 Jan 25
Li Auto Inc LI -2.19 -4.35 -10.15 -22.71 -48.34 17 Jan 25
Biogen Inc BIIB -2.06 -6.6 -10.12 -10.12 -10.12 17 Jan 25
Kinsale Capital Group Inc KNSL -2.06 -3.41 -10.11 -10.11 -10.11 17 Jan 25
Celsius Holdings Inc CELH -4.02 -4.02 -10.03 -10.03 -10.03 17 Jan 25
Viatris Inc VTRS -1.53 -5.66 -9.96 -9.96 -9.96 17 Jan 25
Boot Barn Holdings Inc BOOT -0.91 -9.9 -9.9 -9.9 -9.9 17 Jan 25
Eli Lilly and Company LLY -3.91 -9.89 -9.89 -9.89 -9.89 17 Jan 25
LYFT Inc LYFT -2.76 -2.76 -9.88 -9.88 -9.88 17 Jan 25
Lululemon Athletica Inc. LULU -1.28 -7.67 -9.86 -9.86 -9.86 17 Jan 25
American Eagle Outfitters Inc AEO -0.93 -9.84 -9.84 -9.84 -22.16 17 Jan 25
Diageo PLC ADR DEO -0.25 -2.18 -9.84 -9.84 -9.84 17 Jan 25
Life Time Group Holdings Inc LTH -0.25 -3.12 -9.76 -9.76 -9.76 17 Jan 25
Six Flags Entertainment Corporation FUN -2.33 -4.08 -9.75 -25.42 -25.42 16 Jan 25
New Fortress Energy LLC NFE -2.22 -9.61 -9.61 -9.61 -76.42 17 Jan 25
Tencent Music Entertainment Group TME -3.92 -2.76 -9.6 -9.6 -19.47 17 Jan 25
Uipath Inc PATH -3.91 -9.53 -9.53 -9.53 -9.53 17 Jan 25
Alkermes Plc ALKS -1.9 -4.38 -9.47 -16.27 -16.27 17 Jan 25
Cal-Maine Foods Inc CALM -0.67 -9.42 -9.42 -9.42 -9.42 17 Jan 25
Doximity Inc DOCS -0.37 -6.27 -9.4 -13.54 -13.54 16 Jan 25
Quantumscape Corp QS -5.09 -9.37 -9.37 -9.37 -9.37 17 Jan 25
Compass Inc COMP -1.61 -1.91 -9.32 -10.4 -10.4 16 Jan 25
FMC Corporation FMC -0.28 -9.28 -9.28 -9.28 -9.5 16 Jan 25
Corebridge Financial Inc. CRBG -1.27 -1.89 -9.28 -9.28 -11.48 17 Jan 25
Restaurant Brands International Inc QSR -0.69 -3.64 -9.14 -9.14 -9.14 17 Jan 25
Fortune Brands Innovations Inc. FBIN -1.09 -9.1 -9.1 -12.65 -12.65 17 Jan 25
AutoNation Inc AN -0.51 -4.73 -9.06 -9.06 -17.96 17 Jan 25
Bank Ozk OZK -0.2 -3.89 -8.79 -8.79 -15.32 17 Jan 25
Qualys Inc QLYS -1.29 -8.78 -8.78 -8.78 -22.86 17 Jan 25
STMicroelectronics NV ADR STM -0.33 -8.74 -8.74 -8.74 -8.74 17 Jan 25
MKS Instruments Inc MKSI -0.68 -8.71 -8.71 -8.71 -29.8 17 Jan 25
Infosys Ltd ADR INFY -1.44 -7.73 -8.62 -8.62 -8.62 17 Jan 25
Cirrus Logic Inc CRUS -2 -8.49 -8.49 -17.4 -29.4 17 Jan 25
Sarepta Therapeutics Inc SRPT -0.38 -7.1 -8.48 -8.48 -8.48 17 Jan 25
Regeneron Pharmaceuticals Inc REGN -3.66 -4.99 -8.3 -8.3 -8.3 17 Jan 25
Etsy Inc ETSY -0.6 -8.27 -8.27 -8.27 -8.27 17 Jan 25
Foot Locker Inc FL -1.82 -8.25 -8.25 -8.25 -12.53 17 Jan 25
Wingstop Inc WING -2.04 -8.25 -8.25 -8.25 -8.25 17 Jan 25
Eagle Materials Inc EXP -0.87 -0.4 -8.23 -10.19 -10.19 17 Jan 25
Anheuser Busch Inbev NV ADR BUD -0.21 -0.49 -8.08 -8.08 -8.08 17 Jan 25
Cameco Corp CCJ -1.83 -1.83 -8.07 -8.07 -8.07 17 Jan 25
Dollar Tree Inc DLTR -0.87 -1.4 -8.06 -8.06 -8.06 17 Jan 25
HDFC Bank Limited ADR HDB -0.32 -0.24 -8.05 -8.05 -8.05 17 Jan 25
Fair Isaac Corporation FICO -5.35 -8.04 -8.04 -8.04 -8.04 17 Jan 25
JB Hunt Transport Services Inc JBHT -3.34 -8.03 -8.03 -8.03 -8.03 17 Jan 25
Natera Inc NTRA -6.6 -7.92 -7.92 -7.92 -7.92 17 Jan 25
Bentley Systems Inc BSY -3.17 -7.89 -7.89 -7.89 -7.89 17 Jan 25
SM Energy Co SM -2.55 -2.8 -7.86 -11.1 -19.06 17 Jan 25
Akamai Technologies Inc AKAM -1.66 -0.6 -7.84 -7.84 -7.84 17 Jan 25
Yum! Brands Inc YUM -1.59 -1.89 -7.8 -7.8 -7.8 17 Jan 25
Advanced Micro Devices Inc AMD -1.04 -1.04 -7.78 -7.78 -7.78 17 Jan 25
Apple Inc AAPL -0.99 -3.59 -7.68 -7.68 -7.68 17 Jan 25
Flex Ltd FLEX -0.42 -7.63 -7.63 -7.63 -7.63 17 Jan 25
Nike Inc NKE -0.95 -2.42 -7.63 -7.63 -7.63 17 Jan 25
Bio-Rad Laboratories Inc BIO -0.29 -0.4 -7.58 -7.58 -10.41 16 Jan 25
Sony Group Corp SONY -0.29 -1.44 -7.48 -80.17 -81.05 17 Jan 25
ELF Beauty Inc ELF -6.65 -7.46 -7.46 -7.46 -7.46 17 Jan 25
eBay Inc EBAY -0.43 -0.43 -7.45 -7.45 -7.45 17 Jan 25
Tyson Foods Inc TSN -0.93 -6.35 -7.44 -7.44 -7.44 17 Jan 25
Chart Industries Inc GTLS -2.63 -7.38 -7.38 -7.38 -7.38 17 Jan 25
Block Inc SQ -1.35 -1.35 -7.32 -7.32 -7.32 17 Jan 25
Monster Beverage Corp MNST -1.65 -2.26 -7.3 -7.3 -7.3 17 Jan 25
Vital Farms Inc VITL -1.55 -7.24 -7.24 -7.24 -7.24 17 Jan 25
Riot Blockchain Inc RIOT -7.21 -7.21 -7.21 -7.21 -7.21 17 Jan 25
Pinterest Inc PINS -1.45 -3.11 -7.15 -7.15 -7.15 17 Jan 25
Canadian Natural Resources Ltd CNQ -0.22 -6.98 -7.13 -7.13 -7.13 17 Jan 25
General Mills Inc GIS -0.25 -0.25 -7.12 -7.12 -7.12 17 Jan 25
Lattice Semiconductor Corporation LSCC -0.46 -2.16 -7.01 -7.01 -33.89 17 Jan 25
Azek Company Inc AZEK -0.13 -0.8 -6.95 -6.95 -14.28 16 Jan 25
UnitedHealth Group Incorporated UNH -2.31 -6.88 -6.88 -6.88 -6.88 17 Jan 25
Dynatrace Holdings LLC DT -0.64 -1.39 -6.86 -6.86 -6.86 17 Jan 25
AGCO Corporation AGCO -0.34 -6.12 -6.83 -8 -27.43 17 Jan 25
Stanley Black & Decker Inc SWK -1.03 -6.8 -6.8 -17.96 -17.96 17 Jan 25
Southwest Airlines Company LUV -0.71 -4.66 -6.71 -6.71 -6.71 17 Jan 25
Fortinet Inc FTNT -1.93 -1.93 -6.7 -6.7 -6.7 17 Jan 25
Smith AO Corporation AOS -0.64 -0.11 -6.69 -6.69 -10.63 17 Jan 25
Opendoor Technologies Inc OPEN -11.11 -6.67 -6.67 -22.98 -45.91 17 Jan 25
Edwards Lifesciences Corp EW -0.71 -3.54 -6.64 -6.64 -6.64 17 Jan 25
McCormick & Company Incorporated MKC -0.8 -0.12 -6.64 -6.64 -6.64 17 Jan 25
Target Corporation TGT -0.12 -5.07 -6.57 -6.57 -6.57 17 Jan 25
Nova Ltd NVMI -2.68 -1.28 -6.56 -6.56 -10.28 16 Jan 25
Procept Biorobotics Corp PRCT -4.09 -6.46 -6.46 -6.46 -6.46 17 Jan 25
Equinor ASA ADR EQNR -1.03 -3.72 -6.45 -6.45 -22.29 17 Jan 25
Hologic Inc HOLX -0.96 -4.47 -6.4 -6.4 -6.4 17 Jan 25
Zoom Video Communications Inc ZM -2.67 -1.13 -6.38 -6.38 -6.38 17 Jan 25
Brown-Forman Corporation BF-B -1.13 -5.03 -6.36 -6.36 -6.36 17 Jan 25
Western Alliance Bancorporation WAL -0.08 -6.32 -6.32 -6.32 -6.32 17 Jan 25
Global-E Online Ltd GLBE -0.9 -4.78 -6.3 -14.48 -24.72 17 Jan 25
General Motors Company GM -2.34 -3.73 -6.3 -6.3 -6.3 17 Jan 25
Kroger Company KR -1.2 -3.41 -6.29 -6.29 -6.29 17 Jan 25
Best Buy Co. Inc BBY -1.15 -3.53 -6.27 -6.27 -6.27 17 Jan 25
The Ensign Group Inc ENSG -1.69 -6.24 -6.24 -6.24 -6.24 17 Jan 25
Datadog Inc DDOG -1.75 -4.21 -6.22 -6.22 -6.22 17 Jan 25
MSC Industrial Direct Company Inc MSM -0.87 -6.17 -6.17 -6.17 -6.17 17 Jan 25
Kohls Corp KSS -0.46 -1.06 -6.15 -33.71 -52.57 17 Jan 25
Trip.com Group Ltd ADR TCOM -2.23 -1.25 -6.12 -6.12 -6.12 17 Jan 25
Universal Display OLED -1.36 -1.36 -6.09 -6.09 -6.09 17 Jan 25
Patterson-UTI Energy Inc PTEN -2.98 -0.62 -6.07 -17.45 -17.45 17 Jan 25
MGM Resorts International MGM -2.67 -3.08 -6.06 -6.06 -6.06 17 Jan 25
KB Home KBH -2.67 -6.04 -6.04 -6.04 -6.04 17 Jan 25
Chipotle Mexican Grill Inc CMG -2.16 -2.69 -5.95 -5.95 -5.95 17 Jan 25
Wayfair Inc W -0.53 -5.93 -5.93 -5.93 -5.93 17 Jan 25
Sezzle Inc. Common Stock SEZL -15.81 -3.8 -5.93 -5.93 -5.93 17 Jan 25
Walt Disney Company DIS -0.67 -2.35 -5.91 -5.91 -5.91 17 Jan 25
DraftKings Inc DKNG -2.64 -5.9 -5.9 -5.9 -5.9 17 Jan 25
ChampionX Corporation CHX -1.89 -4.56 -5.89 -5.89 -5.89 17 Jan 25
AbbVie Inc ABBV -1.4 -3.61 -5.83 -5.83 -5.83 17 Jan 25
Brookfield Corp BN -0.66 -0.88 -5.75 -5.75 -5.75 17 Jan 25
Everest Group Ltd EG -1.01 -1.4 -5.73 -5.73 -5.73 17 Jan 25
Elastic NV ESTC -1.18 -5.71 -5.71 -5.71 -39.6 17 Jan 25
MakeMyTrip Limited MMYT -3.57 -4.19 -5.7 -5.7 -7.47 16 Jan 25
Paycor HCM Inc PYCR -0.23 -5.7 -5.7 -5.7 -5.7 17 Jan 25
Upstart Holdings Inc UPST -5.69 -5.69 -5.69 -5.69 -5.69 17 Jan 25
Kraft Heinz Co KHC -0.64 -0.64 -5.67 -5.67 -5.67 17 Jan 25
HP Inc HPQ -1.48 -3.09 -5.63 -5.63 -5.63 17 Jan 25
Toast Inc TOST 0 -4.63 -5.6 -5.6 -5.6 17 Jan 25
Vail Resorts Inc MTN -1.85 -5.45 -5.59 -5.59 -5.59 17 Jan 25
NOV Inc. NOV -0.16 -1 -5.58 -5.58 -6.69 17 Jan 25
Wynn Resorts Limited WYNN -0.61 -1.3 -5.57 -5.57 -5.57 17 Jan 25
argenx NV ADR ARGX -3.13 -5.56 -5.56 -5.56 -5.56 17 Jan 25
MarketAxess Holdings Inc MKTX -1.59 -5.44 -5.56 -7.35 -7.35 17 Jan 25
Applovin Corp APP -1.45 -1.45 -5.55 -5.55 -5.55 17 Jan 25
BWX Technologies Inc BWXT -1.15 -4.51 -5.54 -7.55 -7.55 17 Jan 25
Walgreens Boots Alliance Inc WBA -5.51 -5.51 -5.51 -5.51 -5.51 17 Jan 25
CarMax Inc KMX -1.68 -4.6 -5.47 -5.47 -5.47 17 Jan 25
American Homes 4 Rent AMH -0.85 -1.77 -5.46 -5.46 -5.46 17 Jan 25
Evercore Partners Inc EVR -0.26 -5.44 -5.44 -5.44 -5.44 17 Jan 25
Nutanix Inc NTNX -2.73 -1.96 -5.41 -15.49 -16.98 17 Jan 25
U.S. Bancorp USB -0.86 -5.4 -5.4 -5.4 -5.4 17 Jan 25
Urban Outfitters Inc URBN -0.94 -3.84 -5.39 -5.39 -5.39 17 Jan 25
Molina Healthcare Inc MOH -0.23 -3.14 -5.38 -5.38 -5.38 17 Jan 25
Grab Holdings Ltd GRAB -2.81 -0.42 -5.37 -5.37 -5.37 17 Jan 25
Alexandria Real Estate Equities Inc ARE -0.92 -5.32 -5.32 -5.32 -5.32 17 Jan 25
Global Payments Inc GPN -1.54 -1.87 -5.29 -5.29 -5.29 17 Jan 25
Vaxcyte Inc PCVX -5.29 -5.29 -5.29 -5.29 -5.29 17 Jan 25
Intuit Inc INTU -1.91 -3.72 -5.26 -5.26 -5.26 17 Jan 25
Camden Property Trust CPT -0.27 -5.11 -5.26 -5.26 -5.26 17 Jan 25
Bruker Corporation BRKR -5.15 -5.23 -5.23 -5.23 -5.23 17 Jan 25
Coupang LLC CPNG -2.25 -0.14 -5.22 -5.22 -5.22 17 Jan 25
Cenovus Energy Inc CVE -0.36 -3.69 -5.2 -5.2 -5.2 17 Jan 25
Sysco Corporation SYY -1.39 -2.65 -5.2 -5.2 -5.2 17 Jan 25
Western Midstream Partners LP WES -0.65 -4.53 -5.2 -10.58 -10.58 17 Jan 25
BorgWarner Inc BWA -0.65 -7.17 -5.18 -7.17 -10.97 17 Jan 25
Equity Lifestyle Properties Inc ELS -0.97 -4.23 -5.17 -5.17 -9.43 17 Jan 25
Ross Stores Inc ROST -1.51 -1.74 -5.15 -5.15 -5.15 17 Jan 25
Gfl Environmental Holdings Inc GFL -1.66 -5.15 -5.15 -5.15 -5.15 17 Jan 25
Modine Manufacturing Company MOD -2.92 -9.73 -5.1 -9.73 -9.73 17 Jan 25
Equinix Inc EQIX -1.77 -1.77 -5.09 -5.09 -5.09 17 Jan 25
Twilio Inc TWLO -3.61 -5.07 -5.07 -5.07 -5.07 17 Jan 25
FactSet Research Systems Inc FDS -0.39 -0.45 -5.03 -5.03 -5.03 17 Jan 25
McDonald’s Corporation MCD -1.09 -1.49 -5.01 -5.01 -5.01 17 Jan 25
Marathon Digital Holdings Inc MARA -5 -5 -5 -5 -5 17 Jan 25
IQVIA Holdings Inc IQV -0.99 -4.55 -4.99 -4.99 -4.99 17 Jan 25
Merck & Company Inc MRK -2.54 -3.52 -4.9 -4.9 -4.9 17 Jan 25
AAON Inc AAON -2.06 -4.86 -4.86 -4.86 -13.24 17 Jan 25
Alnylam Pharmaceuticals Inc ALNY -2.85 -4.85 -4.85 -4.85 -4.85 17 Jan 25
GlaxoSmithKline PLC ADR GSK -0.51 -0.36 -4.82 -4.82 -4.82 17 Jan 25
Taiwan Semiconductor Manufacturing TSM -1.94 -4.71 -4.82 -4.82 -4.82 17 Jan 25
Shoals Technologies Group Inc SHLS -1.06 -4.82 -4.82 -4.82 -70.68 16 Jan 25
NetEase Inc NTES -0.11 -4.81 -4.81 -4.81 -4.81 17 Jan 25
Gates Industrial Corporation plc GTES -0.27 -2.01 -4.78 -8.08 -8.08 16 Jan 25
Crocs Inc CROX -2.55 -1.1 -4.77 -24.62 -34.24 17 Jan 25
Penn National Gaming Inc PENN -3.56 -4.77 -4.77 -4.77 -4.77 17 Jan 25
Lincoln Electric Holdings Inc LECO -1.13 -7.51 -4.76 -7.51 -23.87 17 Jan 25
Futu Holdings Ltd FUTU -1.79 -4.76 -4.76 -4.76 -4.76 17 Jan 25
Ball Corporation BALL -1.07 -0.39 -4.72 -4.72 -4.72 17 Jan 25
