Watch List
Losers
Winners
Volatility
Prior Month
Name
Symbol
Day %
Week %
Month %
Quarter %
Year %
Date
Lottery.com, Inc. Common Stock LTRY 20.3 433.16 433.16 433.16 433.16 07 Feb 25
Transcode Therapeutics Inc RNAZ 5.45 33.97 215.79 215.79 215.79 07 Feb 25
Fubotv Inc FUBO 1.54 3.97 204.65 204.65 204.65 07 Feb 25
Invivyd Inc. IVVD 4.08 186.04 186.04 252.41 252.41 07 Feb 25
Cumberland Pharmaceuticals Inc CPIX 4.71 156.73 156.73 156.73 156.73 06 Feb 25
Asset Entities Inc. Class B Common Stock ASST 7.48 28.17 152.38 152.38 152.38 06 Feb 25
MGO Global Inc. Common Stock MGOL 46.9 22.32 135.19 1041.67 2776.64 07 Feb 25
BigBearai Holdings Inc BBAI 31.75 127.25 127.25 201.4 201.4 07 Feb 25
Digital Turbine Inc APPS 11.36 102.9 102.9 196.97 196.97 07 Feb 25
Cerence Inc CRNC 18.3 15.68 84.96 84.96 84.96 07 Feb 25
Aurora Cannabis Inc ACB 3.61 82.66 82.66 82.66 82.66 07 Feb 25
Mind Medicine Inc MNMD 0.56 67.53 73.84 177.94 177.94 06 Feb 25
Inari Medical Inc NARI 0 0.08 68.17 68.17 68.17 07 Feb 25
Richtech Robotics Inc. Class B Common Stock RR 16.3 4.31 63.98 63.98 63.98 07 Feb 25
Newell Brands Inc NWL 3.86 3.53 63.42 63.42 63.42 07 Feb 25
Guardant Health Inc GH 0.47 26.83 56.93 56.93 56.93 07 Feb 25
Equinox Gold Corp EQX 2.44 12.52 49.19 52.41 52.41 06 Feb 25
SEALSQ Corp LAES 6.05 46.01 46.01 46.01 46.01 07 Feb 25
Lumen Technologies Inc LUMN 1.32 3.24 42.44 55.26 851.35 07 Feb 25
Doximity Inc DOCS 10.81 41.46 41.46 61.66 61.66 07 Feb 25
Palantir Technologies Inc. Class A Common Stock PLTR 0.36 41.26 41.26 74.84 74.84 07 Feb 25
Super Micro Computer Inc SMCI 5.68 41.11 41.11 41.11 41.11 07 Feb 25
Ast Spacemobile Inc ASTS 2.51 40.56 40.56 51.49 51.49 07 Feb 25
IAMGold Corporation IAG 0.94 3.19 38.51 38.51 175.78 07 Feb 25
Eldorado Gold Corp EGO 0.98 4.84 35.81 44.75 44.75 07 Feb 25
TAL Education Group TAL 1.93 35.61 35.61 35.61 35.61 07 Feb 25
Teladoc Inc TDOC 7.65 33.23 33.23 43.57 43.57 07 Feb 25
Magnite Inc MGNI 11.41 31.73 33.22 40.3 40.3 07 Feb 25
American Superconductor Corporation AMSC 4.88 32.94 32.94 32.94 32.94 07 Feb 25
Affirm Holdings Inc AFRM 10.13 32.51 32.51 44.29 44.29 07 Feb 25
Blueprint Medicines Corp BPMC 0.97 6.25 32.51 32.51 32.51 07 Feb 25
Wolfspeed Inc WOLF 0.95 10.45 31.55 31.55 31.55 07 Feb 25
Oshkosh Corporation OSK 0.07 22.19 30.67 30.67 30.67 07 Feb 25
Qualys Inc QLYS 2.02 29.68 30.13 30.13 30.13 07 Feb 25
Medical Properties Trust Inc MPW 0.21 12.68 30.13 37.56 85.62 07 Feb 25
Stride Inc LRN 1.87 16.37 30.04 30.04 30.04 07 Feb 25
Gorilla Technology Group Inc. GRRR 1.4 29.59 29.59 29.59 29.59 07 Feb 25
Middleby Corp MIDD 0.26 1.74 29.43 29.43 29.43 07 Feb 25
Kingsoft Cloud Holdings Ltd KC 3.17 2.32 29.2 345.69 420.91 07 Feb 25
Ehang Holdings Ltd EH 10.87 4.85 28.31 28.31 86.33 07 Feb 25
Altus Power Inc AMPS 0.21 28.16 28.16 48.02 48.02 07 Feb 25
Revolution Medicines Inc RVMD 0.25 9.76 28.14 28.14 80.37 07 Feb 25
Cloudflare Inc NET 9.41 28.11 28.11 53.48 53.48 07 Feb 25
DigitalOcean Holdings Inc DOCN 2.21 6.73 27.38 27.38 27.38 07 Feb 25
BridgeBio Pharma Inc BBIO 0.34 24.56 27.13 27.13 27.13 06 Feb 25
Mercury Systems Inc MRCY 2.76 19.94 26.72 48.54 58.51 06 Feb 25
Globalfoundries Inc GFS 1.77 26.28 26.28 26.28 26.28 07 Feb 25
Symbotic Inc SYM 1.54 25.78 25.78 25.78 25.78 07 Feb 25
SolarWinds Corp SWI 0.27 25.19 25.19 25.19 25.19 07 Feb 25
Applied Digital Corporation APLD 2.5 24.42 24.42 32.35 32.35 07 Feb 25
Royalty Pharma Plc RPRX 1.18 2.07 24.37 24.37 24.37 07 Feb 25
Sunrun Inc RUN 3.04 2.62 23.97 23.97 23.97 07 Feb 25
Pinterest Inc PINS 2.96 23.8 23.8 37.93 37.93 07 Feb 25
Credo Technology Group Holding Ltd CRDO 1.68 23.63 23.63 49.19 49.19 07 Feb 25
Terex Corporation TEX 1.98 9.4 22.82 22.82 22.82 07 Feb 25
Lipella Pharmaceuticals Inc. Common Stock LIPO 5.14 22.8 22.8 22.8 22.8 07 Feb 25
Expedia Group Inc. EXPE 4.28 22.49 22.49 22.49 22.49 07 Feb 25
Nuscale Power Corp SMR 10.23 22.41 22.41 50.06 50.06 07 Feb 25
Bank Ozk OZK 0.48 0.82 22.25 22.25 22.25 07 Feb 25
Primoris Services Corporation PRIM 4.07 22.12 22.12 36.73 149.09 06 Feb 25
Logitech International SA LOGI 0.24 9.69 21.87 21.87 21.87 07 Feb 25
Hims Hers Health Inc HIMS 2.58 21.57 21.57 76.78 76.78 07 Feb 25
First Majestic Silver Corp AG 0.54 2.97 21.28 33.42 91.37 07 Feb 25
Embraer SA ADR ERJ 0.43 15.49 21.16 29.59 79.8 07 Feb 25
Crispr Therapeutics AG CRSP 0.91 8.14 21.11 21.11 21.11 07 Feb 25
Paycor HCM Inc PYCR 0.23 0.5 21.1 21.1 21.1 06 Feb 25
Mattel Inc MAT 1.32 20.94 20.94 21.76 21.76 07 Feb 25
Bitdeer Technologies Group Class A Ordinary Shares BTDR 2.01 3.92 20.53 20.53 20.53 06 Feb 25
Graphic Packaging Holding Company GPK 0.69 9.97 19.8 19.8 28.28 07 Feb 25
Centrus Energy LEU 25.33 19.78 19.78 58.29 159.89 07 Feb 25
SoundHound AI Inc SOUN 0.58 19.54 19.54 25.71 25.71 07 Feb 25
Allegheny Technologies Incorporated ATI 0.54 19.44 19.44 20.88 20.88 07 Feb 25
Harley-Davidson Inc HOG 1.73 4.13 19.43 19.43 19.43 07 Feb 25
Trimble Inc TRMB 0.42 19.28 19.32 21.2 48.44 07 Feb 25
Celestica Inc. CLS 0.71 18.99 18.99 50.6 50.6 07 Feb 25
Bloom Energy Corp BE 2.91 18.97 18.97 18.97 18.97 07 Feb 25
Shift4 Payments Inc FOUR 0.86 6.13 18.84 18.84 18.84 07 Feb 25
Beacon Roofing Supply Inc BECN 0.55 0.06 18.83 18.83 18.83 07 Feb 25
Murphy Oil Corporation MUR 0.64 2.51 18.58 23.68 23.68 07 Feb 25
Tenable Holdings Inc TENB 1.85 18.5 18.5 18.5 18.5 07 Feb 25
Intapp Inc INTA 0.9 18.45 18.45 18.45 18.45 07 Feb 25
CleanSpark Inc CLSK 1.16 18.39 18.39 23.51 23.51 07 Feb 25
Willscot Mobile Mini Holdings Corp A WSC 2.18 4.48 18.37 18.37 18.37 07 Feb 25
Installed Building Products Inc IBP 1.54 15.07 18.15 18.15 37.31 07 Feb 25
Maplebear Inc. Common Stock CART 0.82 9.13 17.92 17.92 17.92 07 Feb 25
ArcelorMittal SA ADR MT 0.6 17.77 17.77 28.95 28.95 07 Feb 25
Invesco Plc IVZ 0.53 10.11 17.72 17.72 17.72 07 Feb 25
Kyndryl Holdings Inc KD 0.26 17.54 17.54 26.88 26.88 07 Feb 25
Terawulf Inc WULF 1 17.52 17.52 21.79 21.79 07 Feb 25
Uber Technologies Inc UBER 6.37 17.48 17.48 21.68 21.68 07 Feb 25
Darling Ingredients Inc DAR 3.5 17.48 17.48 17.48 20.57 07 Feb 25
Transocean Ltd RIG 0.28 11 17.41 17.41 30.34 07 Feb 25
Monolithic Power Systems Inc MPWR 6.39 17.06 17.06 24.95 24.95 07 Feb 25
Wheaton Precious Metals Corp WPM 0.27 2.67 16.69 16.69 77.63 07 Feb 25
Spotify Technology SA SPOT 0.37 16.47 16.47 40.56 40.56 07 Feb 25
Peloton Interactive Inc PTON 1.7 16.41 16.41 16.41 16.41 07 Feb 25
Ally Financial Inc ALLY 0.13 1.24 16.41 16.41 16.41 07 Feb 25
Elastic NV ESTC 0.71 9.97 16.29 16.29 16.29 07 Feb 25
Ascendis Pharma AS ASND 0.02 9.1 16.2 16.2 19.74 06 Feb 25
BlackBerry Ltd BB 3.14 8.03 16.19 21.89 31.3 07 Feb 25
Robinhood Markets Inc HOOD 3.23 16.18 16.18 49.56 49.56 07 Feb 25
Plains All American Pipeline LP PAA 0.78 0.05 16.13 16.13 16.13 07 Feb 25
Penn National Gaming Inc PENN 1.37 5.82 15.85 15.85 15.85 07 Feb 25
Fortress Transp & Infra Inv FTAI 2.71 15.73 15.73 50.33 50.33 07 Feb 25
Canopy Growth Corp CGC 0.5 4.43 15.64 66.34 267.7 07 Feb 25
Vertiv Holdings Co VRT 1.59 15.6 15.6 24.49 24.49 07 Feb 25
Uipath Inc PATH 0.43 7.52 15.53 15.53 15.53 07 Feb 25
Johnson Controls International PLC JCI 0.32 15.5 15.5 16.37 16.37 07 Feb 25
InterDigital Inc IDCC 3.16 15.47 15.47 20.53 20.53 07 Feb 25
Red Cat Holdings Inc RCAT 5.49 1.71 15.47 15.47 15.47 07 Feb 25
Fair Isaac Corporation FICO 2.52 15.43 15.43 15.43 15.43 07 Feb 25
XPO Logistics Inc XPO 3.32 15.26 15.26 15.26 15.26 07 Feb 25
Iris Energy Ltd IREN 6.04 15.21 15.21 15.21 15.21 07 Feb 25
Dutch Bros Inc BROS 0.3 10.21 15.18 15.18 15.18 07 Feb 25
Annaly Capital Management Inc NLY 0.49 4.83 14.92 14.92 14.92 07 Feb 25
Upstart Holdings Inc UPST 2.18 14.86 14.86 24.73 24.73 07 Feb 25
Take-Two Interactive Software Inc TTWO 6.53 14.8 14.8 17.72 17.72 07 Feb 25
Wingstop Inc WING 0.3 13.16 14.76 14.76 14.76 07 Feb 25
Semtech Corporation SMTC 7.79 14.76 14.76 14.76 14.76 07 Feb 25
EPAM Systems Inc EPAM 0.51 2.78 14.67 14.67 14.67 07 Feb 25
Synnex Corporation SNX 0.23 1.99 14.4 14.4 14.4 07 Feb 25
Geo Group Inc GEO 1.43 10.51 14.34 14.34 14.34 07 Feb 25
Zoom Video Communications Inc ZM 0.48 10.8 14.28 14.28 14.28 07 Feb 25
Owens Corning Inc OC 1.11 1.18 14.24 14.24 14.24 07 Feb 25
Spectrum Brands Holdings Inc SPB 1.65 1.1 14.15 18.78 22.58 07 Feb 25
Ralph Lauren Corp Class A RL 1 14.12 14.12 17.96 17.96 07 Feb 25
TKO Group Holdings, Inc. TKO 2.76 4.41 14.12 14.12 14.12 07 Feb 25
Under Armour Inc A UAA 0.34 13.88 14.08 17.56 56.89 07 Feb 25
Aptiv PLC APTV 1.58 14.02 14.02 14.02 14.02 07 Feb 25
Coherent Inc COHR 2.01 14.01 14.01 26.84 26.84 07 Feb 25
Confluent Inc CFLT 0.94 5.81 13.98 13.98 13.98 07 Feb 25
Mobileye Global Inc. Class A Common Stock MBLY 1.48 13.97 13.97 13.97 13.97 06 Feb 25
Revvity Inc. RVTY 1.91 3.76 13.91 13.91 13.91 07 Feb 25
East West Bancorp Inc EWBC 0.38 1.83 13.87 13.87 13.87 07 Feb 25
NetEase Inc NTES 0.78 7 13.79 13.79 13.79 07 Feb 25
Wayfair Inc W 1.46 1.38 13.69 13.69 13.69 07 Feb 25
Cipher Mining Inc CIFR 1.7 13.67 13.67 41.95 41.95 07 Feb 25
SentinelOne Inc S 0.55 5.44 13.59 13.59 81.37 07 Feb 25
Brookfield Corp BN 0.49 4.99 13.51 13.51 13.51 07 Feb 25
Waters Corporation WAT 1.75 3.22 13.4 13.4 13.4 07 Feb 25
Northern Trust Corporation NTRS 0.19 1.23 13.27 13.27 13.27 07 Feb 25
The Wendy’s Co WEN 0.14 5.23 13.07 13.07 25.01 07 Feb 25
Ingredion Incorporated INGR 1.62 12.89 13.01 13.66 41.96 06 Feb 25
Akamai Technologies Inc AKAM 1.1 3.1 12.88 12.88 12.88 07 Feb 25
Markel Corporation MKL 1.89 12.73 12.73 23.45 23.45 07 Feb 25
Tapestry Inc TPR 1.76 12.69 12.69 23.48 23.48 07 Feb 25
Philip Morris International Inc PM 0.42 12.6 12.6 24.36 24.36 07 Feb 25
C3 Ai Inc AI 0.99 8.75 12.57 12.57 12.57 07 Feb 25
EXACT Sciences Corporation EXAS 2.1 8.07 12.43 12.43 12.43 07 Feb 25
Unity Software Inc U 0.43 7.9 12.32 12.32 12.32 07 Feb 25
Teledyne Technologies Incorporated TDY 0.56 1.49 12.29 12.29 12.29 07 Feb 25
Xpeng Inc XPEV 2.92 12.13 12.13 48.56 48.56 07 Feb 25
Commercial Metals Company CMC 0.65 7.65 12.09 21.14 21.14 07 Feb 25
ELF Beauty Inc ELF 12.02 12.02 12.02 12.02 12.02 07 Feb 25
Axsome Therapeutics Inc AXSM 0.24 11.98 11.98 11.98 31.98 07 Feb 25
Paycom Soft PAYC 0.34 8.77 11.76 42.15 62.86 07 Feb 25
Fabrinet FN 1.33 11.67 11.67 20.47 20.47 07 Feb 25
TechnipFMC PLC FTI 0.69 2.9 11.66 11.66 11.66 07 Feb 25
Dropbox Inc DBX 0.28 3.87 11.65 12.59 36.22 07 Feb 25
Joby Aviation JOBY 1.3 1.22 11.62 11.62 11.62 07 Feb 25
Yum! Brands Inc YUM 1.89 11.52 11.52 17.55 17.55 07 Feb 25
First Horizon National Corporation FHN 1.46 4.88 11.43 11.43 11.43 07 Feb 25
Comfort Systems USA Inc FIX 0.04 11.39 11.39 14.18 14.18 07 Feb 25
Bath & Body Works Inc. BBWI 0.64 4.64 11.36 12.75 12.75 07 Feb 25
Sirius XM Holding Inc SIRI 1.39 11.24 11.24 23.64 23.64 07 Feb 25
Caesars Entertainment Corporation CZR 0.66 1.06 11.19 11.19 11.19 07 Feb 25
Inspire Medical Systems Inc INSP 1.21 5.01 11.18 11.18 11.18 07 Feb 25
The Cooper Companies, Inc. Common Stock COO 0.16 0.81 11.14 11.14 11.14 07 Feb 25
Sprouts Farmers Market LLC SFM 0.89 11.07 11.07 33.46 33.46 07 Feb 25
NOV Inc. NOV 0.45 10.89 10.89 10.89 10.89 07 Feb 25
Gates Industrial Corporation plc GTES 0.83 1.15 10.88 15.79 41.31 07 Feb 25
Cinemark Holdings Inc CNK 1.41 7.8 10.86 24.42 92.72 06 Feb 25
Globant SA GLOB 0.08 10.37 10.74 21.56 52.53 07 Feb 25
Ollie's Bargain Outlet Hldg OLLI 2.71 10.71 10.71 10.71 10.71 07 Feb 25
Chart Industries Inc GTLS 0.87 2.86 10.67 10.67 10.67 07 Feb 25
Duolingo Inc DUOL 0.52 10.61 10.61 27.65 27.65 07 Feb 25
Regeneron Pharmaceuticals Inc REGN 0.06 10.59 10.59 10.59 10.59 07 Feb 25
Mohawk Industries Inc MHK 1.16 1.9 10.58 10.58 10.58 07 Feb 25
Hershey Co HSY 0.9 10.56 10.56 10.56 10.56 07 Feb 25
Acuity Brands Inc AYI 0.34 8.34 10.47 10.47 10.47 07 Feb 25
Roblox Corp RBLX 3.02 10.45 10.45 16.24 16.24 07 Feb 25
CAVA Group, Inc. CAVA 0.53 10.41 10.41 29.95 29.95 07 Feb 25
Iron Mountain Incorporated IRM 0.91 10.39 10.39 10.39 10.39 07 Feb 25
Cleveland-Cliffs Inc CLF 0.1 10.39 10.39 15.41 15.41 07 Feb 25
Flex Ltd FLEX 0.65 10.38 10.38 12.45 12.45 07 Feb 25
CommVault Systems Inc CVLT 1.78 10.36 10.36 10.36 10.36 07 Feb 25
Axalta Coating Systems Ltd AXTA 0.19 10.36 10.36 13.19 13.19 07 Feb 25
Knight Transportation Inc KNX 0.19 5.63 10.31 10.31 10.31 07 Feb 25
Incyte Corporation INCY 0.47 0.46 10.31 26.23 61.93 07 Feb 25
Diageo PLC ADR DEO 0.28 1.67 10.25 10.25 10.25 07 Feb 25
Pure Storage Inc PSTG 0.89 5.31 10.21 10.21 10.21 07 Feb 25
Moelis & Co MC 0.65 4.76 10.19 10.19 10.19 07 Feb 25
TransUnion TRU 0.58 10.02 10.17 10.17 10.17 07 Feb 25
Interactive Brokers Group Inc IBKR 1.38 10.13 10.13 33.15 33.15 07 Feb 25
Corebridge Financial Inc. CRBG 1.15 0.93 10.08 10.08 10.08 07 Feb 25
Vaxcyte Inc PCVX 1.31 10.04 10.04 10.04 10.04 06 Feb 25
nVent Electric PLC NVT 2.35 10 10 11.07 11.07 07 Feb 25
Entegris Inc ENTG 0.16 10 10 11.32 11.32 07 Feb 25
Nice Ltd ADR NICE 0.05 4.95 9.95 9.95 17.94 07 Feb 25
Ovintiv Inc OVV 0.4 2.27 9.94 9.94 9.94 07 Feb 25
Ciena Corp CIEN 0.34 9.87 9.87 19.79 19.79 07 Feb 25
Valley National Bancorp VLY 1.13 0.8 9.86 18.32 56.72 07 Feb 25
Paramount Global Class B PARA 0.47 2.39 9.84 9.84 9.84 07 Feb 25
Churchill Downs Incorporated CHDN 1.47 9.52 9.77 9.77 16.51 06 Feb 25
Insulet Corporation PODD 0.1 2.32 9.73 9.73 9.73 07 Feb 25
Crowdstrike Holdings Inc CRWD 0.54 9.72 9.72 25.64 25.64 07 Feb 25
Fortinet Inc FTNT 5.17 9.72 9.72 18.57 18.57 07 Feb 25
Cirrus Logic Inc CRUS 1.99 9.62 9.62 9.62 9.62 07 Feb 25
Carvana Co CVNA 1.73 9.59 9.59 50.54 50.54 07 Feb 25
FormFactor Inc FORM 0.99 9.57 9.57 9.57 9.57 07 Feb 25
Eli Lilly and Company LLY 1 9.55 9.55 21.14 21.14 07 Feb 25
Freeport-McMoran Copper & Gold Inc FCX 0.92 9.54 9.54 9.54 9.54 07 Feb 25
Lithia Motors Inc LAD 0.28 6.99 9.5 9.5 9.5 07 Feb 25
Timken Company TKR 2.16 9.49 9.49 9.49 9.49 07 Feb 25
McCormick & Company Incorporated MKC 1.55 1.91 9.48 9.48 9.48 07 Feb 25
Sweetgreen Inc SG 0.87 3.23 9.45 21.47 306.42 07 Feb 25
Cenovus Energy Inc CVE 0.95 9.45 9.45 9.45 9.45 07 Feb 25
MakeMyTrip Limited MMYT 3.12 0.3 9.39 9.39 116.86 07 Feb 25
KB Home KBH 0.71 9.35 9.35 9.35 9.35 07 Feb 25
Dollar Tree Inc DLTR 0.44 9.34 9.34 9.86 9.86 07 Feb 25
LYFT Inc LYFT 1.07 9.34 9.34 12.64 12.64 07 Feb 25
Powell Industries Inc POWL 4.64 4.73 9.3 9.3 9.3 07 Feb 25
MercadoLibre Inc. MELI 0.58 9.23 9.23 16.95 16.95 07 Feb 25
Riot Blockchain Inc RIOT 1.39 9.19 9.19 14.01 14.01 07 Feb 25
MPLX LP MPLX 0.64 3.5 9.15 9.15 9.15 07 Feb 25
TC Energy Corp TRP 1.25 3.29 9.1 9.1 35.45 07 Feb 25
Constellation Energy Corp CEG 0.09 9.07 9.07 37.6 37.6 07 Feb 25
PDD Holdings Inc. PDD 2.64 9.04 9.04 21.37 21.37 07 Feb 25
IONQ Inc IONQ 1.3 9.03 9.03 56.5 56.5 07 Feb 25
Lumentum Holdings Inc LITE 1.85 9.01 9.01 20.9 20.9 07 Feb 25
Old Dominion Freight Line Inc ODFL 1.85 8.91 8.91 12.78 12.78 07 Feb 25
Viking Therapeutics Inc VKTX 5.71 8.9 8.9 8.9 8.9 07 Feb 25
Arista Networks ANET 1.68 8.89 8.89 21.28 21.28 07 Feb 25
Jazz Pharmaceuticals PLC JAZZ 0.98 6.17 8.89 8.89 16.75 07 Feb 25
SharkNinja, Inc. SN 0.01 0.53 8.77 8.77 8.77 07 Feb 25
Xylem Inc XYL 0.29 8.76 8.76 15.74 15.74 07 Feb 25
Fifth Third Bancorp FITB 0.77 1.17 8.73 8.73 8.73 07 Feb 25
Recursion Pharmaceuticals Inc RXRX 3.74 8.71 8.71 20.81 20.81 07 Feb 25
Canadian Pacific Railway Ltd CP 0.55 8.7 8.7 8.7 8.7 07 Feb 25
Voya Financial Inc VOYA 2.2 8.68 8.68 8.68 8.68 07 Feb 25
Textron Inc TXT 0.35 1.75 8.65 8.65 19.28 07 Feb 25
Eagle Materials Inc EXP 0.45 5.59 8.62 18.79 28.2 07 Feb 25
Tyler Technologies Inc TYL 0.61 4.08 8.6 8.6 8.6 07 Feb 25
Sony Group Corp SONY 0.09 1.22 8.51 9.76 9.76 07 Feb 25
NetApp Inc NTAP 0.07 3.98 8.49 8.49 8.49 07 Feb 25
Peabody Energy Corp BTU 0.89 3.29 8.49 8.49 8.49 07 Feb 25
Canadian Natural Resources Ltd CNQ 0.36 8.48 8.48 8.48 8.48 07 Feb 25
BJs Wholesale Club Holdings Inc BJ 1.47 8.47 8.47 19.82 19.82 07 Feb 25
TotalEnergies SE ADR TTE 0.25 4.94 8.42 8.42 8.42 07 Feb 25
D-Wave Quantum Inc. QBTS 1.75 8.4 8.4 55.35 55.35 07 Feb 25
Fiserv, Inc. FI 0.12 8.38 8.38 15.31 15.31 07 Feb 25
Mondelez International Inc MDLZ 1.33 8.34 8.34 8.34 8.34 07 Feb 25
First Citizens BancShares Inc FCNCA 2.05 3.81 8.32 8.32 8.32 07 Feb 25
Floor & Decor Holdings Inc FND 1.08 8.28 8.28 8.28 8.28 07 Feb 25
Rigetti Computing Inc RGTI 3.32 8.26 8.26 115.97 115.97 07 Feb 25
Toyota Motor Corporation ADR TM 0.34 0.03 8.2 16 23.03 07 Feb 25
Dell Technologies Inc DELL 0.38 8.14 8.14 8.14 8.14 07 Feb 25
On Holding Ltd ONON 0.48 8.13 8.13 9.45 9.45 07 Feb 25
Coterra Energy Inc CTRA 0.11 1.6 8.1 8.1 8.1 07 Feb 25
Olin Corporation OLN 2.02 0.87 8.1 8.37 9.66 07 Feb 25
Cummins Inc CMI 0.68 8.06 8.06 8.06 8.06 07 Feb 25
MP Materials Corp MP 2.44 8.02 8.02 49.4 49.4 07 Feb 25
Enbridge Inc ENB 1.53 7.98 7.98 7.98 7.98 07 Feb 25
AGCO Corporation AGCO 2.77 7.95 7.95 7.95 12.06 07 Feb 25
Fortune Brands Innovations Inc. FBIN 4.19 0.77 7.81 7.81 7.81 07 Feb 25
Alcoa Corp AA 0.19 7.81 7.81 7.81 7.81 07 Feb 25
CONMED Corporation CNMD 1.56 7.75 7.75 7.75 7.75 07 Feb 25
Alibaba Group Holding Ltd BABA 0.5 7.74 7.74 29.29 29.29 07 Feb 25
Magna International Inc MGA 1.82 7.73 7.73 7.73 7.73 07 Feb 25
Costco Wholesale Corp COST 0.8 7.73 7.73 15.72 15.72 07 Feb 25
Arthur J Gallagher & Co AJG 1.08 7.67 7.67 16.97 16.97 07 Feb 25
Palo Alto Networks Inc PANW 1.54 7.67 7.67 16.68 16.68 07 Feb 25
Nu Holdings Ltd NU 1.4 7.6 7.6 34.19 34.19 07 Feb 25
Applovin Corp APP 0.3 7.59 7.59 22.36 22.36 07 Feb 25
Hilton Worldwide Holdings Inc HLT 0.55 7.59 7.59 12.98 12.98 07 Feb 25
United Airlines Holdings Inc UAL 0.55 7.58 7.58 18.76 18.76 07 Feb 25
CRH PLC ADR CRH 0.26 7.49 7.49 14.5 14.5 07 Feb 25
CenterPoint Energy Inc CNP 0.56 3.53 7.49 7.49 7.49 07 Feb 25
Willis Towers Watson PLC WTW 0.26 7.47 7.47 7.47 7.47 07 Feb 25
CarMax Inc KMX 0.5 5.98 7.44 7.44 7.44 07 Feb 25
Suncor Energy Inc SU 1.65 7.44 7.44 8.1 8.1 07 Feb 25
Boston Properties Inc BXP 2.01 5.31 7.43 7.43 7.43 07 Feb 25
NXP Semiconductors NV NXPI 0.79 7.43 7.43 7.43 7.43 07 Feb 25
Marriott International Inc MAR 0.37 7.38 7.38 12.88 12.88 07 Feb 25
Insmed Inc INSM 1.28 7.36 7.36 30 30 07 Feb 25
Cameco Corp CCJ 2.32 7.34 7.34 8.13 8.13 07 Feb 25
International Paper IP 1.14 7.34 7.34 7.34 7.34 07 Feb 25
RH RH 1.22 7.34 7.34 7.34 7.34 07 Feb 25
Lucid Group Inc LCID 1.07 7.2 7.2 8.43 8.43 07 Feb 25
BioNTech SE BNTX 0.44 5.24 7.14 7.14 7.14 06 Feb 25
Five Below Inc FIVE 1.73 1.84 7.13 7.13 7.13 07 Feb 25
Universal Health Services Inc UHS 0.56 7.07 7.07 7.07 38.23 07 Feb 25
Patterson-UTI Energy Inc PTEN 1.95 3.19 7.02 7.02 7.02 07 Feb 25
Toronto Dominion Bank TD 0.69 6.98 6.98 9.37 9.37 07 Feb 25
Impinj Inc PI 1.13 6.98 6.98 6.98 6.98 07 Feb 25
Electronic Arts Inc EA 1.07 6.97 6.97 11.62 11.62 07 Feb 25
Alaska Air Group Inc ALK 2.44 6.93 6.93 20.85 20.85 07 Feb 25
Dynatrace Holdings LLC DT 0.26 6.92 6.92 19.52 19.52 07 Feb 25
Arm Holdings plc American Depositary Shares ARM 1.02 6.91 6.91 30.01 30.01 07 Feb 25
Oracle Corporation ORCL 0.74 6.9 6.9 14.46 14.46 07 Feb 25
Axon Enterprise Inc. AXON 0.19 6.87 6.87 24.98 24.98 07 Feb 25
Alliant Energy Corp LNT 0.54 3.72 6.87 6.87 28.06 06 Feb 25
EMCOR Group Inc EME 0.35 6.86 6.86 7.65 7.65 07 Feb 25
Lattice Semiconductor Corporation LSCC 1.62 6.86 6.86 6.86 6.86 07 Feb 25
Graco Inc GGG 0.89 1.07 6.84 6.84 6.84 07 Feb 25
Liberty Media Corporation Series C Liberty Formula FWONK 0.64 6.84 6.84 11.43 11.43 07 Feb 25
Carlyle Group Inc CG 0.73 1.83 6.83 22.17 38.94 07 Feb 25
Vistra Energy Corp VST 1.07 6.8 6.8 25.87 25.87 07 Feb 25
Cemex SAB de CV ADR CX 1.67 2.89 6.8 6.8 6.8 07 Feb 25
Heico Corporation HEI 0.64 6.7 6.78 6.78 6.78 07 Feb 25
Albertsons Companies ACI 2.15 3.75 6.77 6.77 6.77 07 Feb 25
Workday Inc WDAY 0.09 6.73 6.73 11.03 11.03 07 Feb 25
Teck Resources Ltd Class B TECK 0.63 4.53 6.73 6.73 6.73 07 Feb 25
F5 Networks Inc FFIV 0.71 6.62 6.62 22.8 22.8 07 Feb 25
Amcor PLC AMCR 1.31 6.6 6.6 7.92 7.92 07 Feb 25
Enphase Energy Inc ENPH 1.94 6.59 6.59 7.95 7.95 07 Feb 25
Shake Shack Inc SHAK 0.2 3.56 6.57 6.57 6.57 07 Feb 25
Bruker Corporation BRKR 2.66 2.07 6.52 6.52 6.52 07 Feb 25
Monday.Com Ltd MNDY 2.2 6.52 6.52 22.64 22.64 07 Feb 25
Fluor Corporation FLR 0.78 6.49 6.49 6.49 6.49 07 Feb 25
Caseys General Stores Inc CASY 0.1 4.06 6.48 6.48 41.86 07 Feb 25
Berry Global Group Inc BERY 1.39 6.46 6.46 9.07 9.07 07 Feb 25
Jabil Circuit Inc JBL 0.57 6.43 6.43 16.34 16.34 07 Feb 25
Autoliv Inc ALV 0.96 0.14 6.42 6.42 6.42 06 Feb 25
VICI Properties Inc VICI 0.75 1.31 6.4 6.4 6.4 07 Feb 25
